Node ID: !69857330 (1770353456) • Last seen: 3 minutes ago
| Node Name: | PrSlavyWestYagi |
|---|---|
| Node ID (Hex): | !69857330 |
| Node ID (Dec): | 1770353456 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:15:27 UTC |
| Last Seen: | 2026-01-08 18:39:30 UTC |
|---|---|
| Avg Signal: | -4.6 dBm |
| Avg SNR: | -0.30 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.852890° |
|---|---|
| Longitude: | 30.372360° |
| Altitude: | 11 m |
| Location Updated: | 2026-01-08 15:55:42 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 761 |
94.1%
|
-33.6 dBm | -2.30 dB |
| POSITION_APP | 30 |
3.7%
|
-57.0 dBm | -5.00 dB |
| TRACEROUTE_APP | 14 |
1.7%
|
-61.8 dBm | -4.80 dB |
| UNKNOWN_APP | 3 |
0.4%
|
- | - |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 minutes ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -125.0 to 0.0 dBm | -18.75 to 0.00 dB | 3 | View |
| 34 minutes ago | NODEINFO_APP | kristina (ee30) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 47 minutes ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -118.0 to 0.0 dBm | -10.00 to 0.00 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -101.0 to 0.0 dBm | 0.00 to 4.00 dB | 2 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to 0.0 dBm | -3.25 to 0.00 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -111.0 to 0.0 dBm | -7.00 to 0.00 dB | 3 | View |
| 2 hours ago | POSITION_APP | MasonX_tbim (d9a0) | 2 gateways | -123.0 to 0.0 dBm | -15.00 to 0.00 dB | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 4 gateways | -122.0 to 0.0 dBm | -9.25 to 0.00 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | 0.00 to 4.00 dB | 7 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 to 0.0 dBm | 0.00 to 1.00 dB | 6 | View |
| 13 hours ago | NODEINFO_APP | kristina (ee30) | 4 gateways | -111.0 to 0.0 dBm | -5.50 to 0.00 dB | 4 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 19 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to 0.0 dBm | -8.25 to 0.00 dB | 2 | View |
| 22 hours ago | POSITION_APP | Broadcast | 4 gateways | -124.0 to 0.0 dBm | -10.00 to 0.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Zifts (5554) | 2 gateways | -111.0 to 0.0 dBm | -2.75 to 0.00 dB | 2 | View |
| 22 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to 0.0 dBm | -6.25 to 0.00 dB | 3 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -136.0 to 0.0 dBm | -20.25 to 5.25 dB | 4 | View |
| 7 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -78 dBm | -1.0 dB | 5 | View |
| Just now | NODEINFO_APP | DronRep (3fe8) | !54259974 (9974) | -97 dBm | -13.75 dB | 3 | View |
| 1 minute ago | POSITION_APP | cybermesh (04b0) | Broadcast (ffff) | -92 dBm | -6.75 dB | 3 | View |
| 1 minute ago | NODEINFO_APP | Svetlanovskiy_72 (a814) | Meshtastic 6cc4 (6cc4) | -91 dBm | -5.5 dB | 7 | View |
| 2 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -94 dBm | -9.0 dB | 4 | View |
| 2 minutes ago | ROUTING_APP | lameritos_BOT (1654) | eyjafjallajökull (632c) | -82 dBm | 0.75 dB | 3 | View |
| 3 minutes ago | NODEINFO_APP | Meshtastic 9644 (9644) | Broadcast (ffff) | -83 dBm | 1.25 dB | 7 | View |
| 4 minutes ago | NODEINFO_APP | Shakhov Gray (7b34) | Meshtastic 6cc4 (6cc4) | -98 dBm | -12.5 dB | 2 | View |
| 5 minutes ago | NODEINFO_APP | Kupchino Alpijskij (aabc) | Meshtastic 6cc4 (6cc4) | -91 dBm | -5.5 dB | 0 | View |
| 6 minutes ago | POSITION_APP | lameritos_BOT (1654) | Broadcast (ffff) | -95 dBm | -10.25 dB | 7 | View |
| 6 minutes ago | POSITION_APP | Meshtastic 5607 (5607) | Broadcast (ffff) | -79 dBm | 0.25 dB | 1 | View |
| 6 minutes ago | POSITION_APP | велогик (3433) | Broadcast (ffff) | -95 dBm | -10.75 dB | 4 | View |
| 7 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -96 dBm | -11.75 dB | 2 | View |
| 7 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -100 dBm | -16.25 dB | 5 | View |
| 8 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -98 dBm | -13.5 dB | 1 | View |
| 8 minutes ago | UNKNOWN_APP | Mobira 5a8c (5a8c) | TMesh Bot (07c1) | -99 dBm | -14.25 dB | 7 | View |
| 9 minutes ago | POSITION_APP | Poulsirius pocket 904f (904f) | Broadcast (ffff) | -82 dBm | 1.0 dB | 1 | View |
| 9 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -81 dBm | 1.0 dB | 2 | View |
| 10 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -82 dBm | 0.5 dB | 3 | View |
| 10 minutes ago | POSITION_APP | GUS_3814 (3814) | Broadcast (ffff) | -93 dBm | -9.0 dB | 3 | View |
| 10 minutes ago | TEXT_MESSAGE_APP | Lunachar 5bb0 (5bb0) | Broadcast (ffff) | -79 dBm | 2.75 dB | 4 | View |
| 10 minutes ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -98 dBm | -14.0 dB | 7 | View |
| 12 minutes ago | TRACEROUTE_APP | DronHo (a2b8) | Vaya (9690) | -80 dBm | -14.75 dB | 7 | View |
| 13 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -96 dBm | -14.75 dB | 6 | View |
| 13 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -97 dBm | -13.25 dB | 5 | View |
| 14 minutes ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -83 dBm | -14.5 dB | 3 | View |
| 14 minutes ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -97 dBm | -15.25 dB | 7 | View |
| 14 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -82 dBm | 0.75 dB | 6 | View |
| 16 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -97 dBm | -12.5 dB | 4 | View |
| 17 minutes ago | POSITION_APP | Meshtastic a5c0 (a5c0) | Broadcast (ffff) | -100 dBm | -14.5 dB | 4 | View |
| 17 minutes ago | POSITION_APP | 69 (82c0) | pullman (a288) | -94 dBm | -11.5 dB | 5 | View |
| 18 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -91 dBm | -6.25 dB | 7 | View |
| 18 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -96 dBm | -10.75 dB | 2 | View |
| 18 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -83 dBm | 1.25 dB | 2 | View |
| 18 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -100 dBm | -14.75 dB | 3 | View |
| 19 minutes ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -79 dBm | 3.25 dB | 5 | View |
| 19 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -79 dBm | 3.0 dB | 3 | View |
| 22 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -97 dBm | -12.5 dB | 5 | View |
| 22 minutes ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -97 dBm | -13.0 dB | 4 | View |
| 22 minutes ago | POSITION_APP | resident_tr (f0fb) | Broadcast (ffff) | -94 dBm | -10.25 dB | 6 | View |
| 23 minutes ago | POSITION_APP | Pulkovskoe_9 (1558) | Broadcast (ffff) | -82 dBm | 1.75 dB | 0 | View |
| 23 minutes ago | NODEINFO_APP | Lani Akea (990c) | Broadcast (ffff) | -96 dBm | -11.75 dB | 7 | View |
| 23 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -98 dBm | -12.5 dB | 1 | View |
| 24 minutes ago | NODEINFO_APP | 4be5 (4be5) | Broadcast (ffff) | -97 dBm | -12.5 dB | 4 | View |
| 25 minutes ago | NODEINFO_APP | Zagrebsky-9 (51bc) | Broadcast (ffff) | -96 dBm | -11.0 dB | 1 | View |
| 26 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -97 dBm | -11.5 dB | 1 | View |
| 26 minutes ago | TRACEROUTE_APP | DronHo (a2b8) | Lapka (b778) | -97 dBm | -12.75 dB | 6 | View |
| 27 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -14.25 dB | 2 | View |
| 27 minutes ago | POSITION_APP | Evblin_SZ_Murino (3624) | Broadcast (ffff) | -96 dBm | -13.75 dB | 4 | View |
| 28 minutes ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -95 dBm | -10.0 dB | 7 | View |
| 29 minutes ago | NODEINFO_APP | DronRep (3fe8) | lameritos_8010 (8010) | -83 dBm | -0.25 dB | 2 | View |
| 30 minutes ago | POSITION_APP | lameritos_8010 (8010) | Broadcast (ffff) | -82 dBm | 0.5 dB | 7 | View |
| 30 minutes ago | NODEINFO_APP | DronRep (3fe8) | Vizhunov (3a78) | -93 dBm | -8.75 dB | 7 | View |
| 30 minutes ago | NODEINFO_APP | NorthKudrovo (26b4) | Broadcast (ffff) | -79 dBm | 2.25 dB | 5 | View |
| 31 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -100 dBm | -16.0 dB | 2 | View |
| 31 minutes ago | TELEMETRY_APP | Ksendz (0341) | Broadcast (ffff) | -97 dBm | -12.25 dB | 1 | View |
| 31 minutes ago | POSITION_APP | 8S MUR BEAR 🐻 (527c) | Broadcast (ffff) | -97 dBm | -12.5 dB | 7 | View |
| 32 minutes ago | POSITION_APP | велогик (3433) | Broadcast (ffff) | -106 dBm | -21.0 dB | 4 | View |
| 32 minutes ago | UNKNOWN_APP | 8S ROCK 🤟 (487a) | 8S MUR BEAR 🐻 (527c) | -82 dBm | 0.5 dB | 7 | View |
| 32 minutes ago | POSITION_APP | Tim-Strelna (2f38) | Broadcast (ffff) | -90 dBm | -6.75 dB | 2 | View |
| 33 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -80 dBm | 2.75 dB | 2 | View |
| 33 minutes ago | POSITION_APP | KBOT-KOLPINO (6028) | Broadcast (ffff) | -83 dBm | 1.5 dB | 3 | View |
| 33 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -83 dBm | -0.5 dB | 3 | View |
| 34 minutes ago | NODEINFO_APP | peryn (2950) | kristina (ee30) | -96 dBm | -13.0 dB | 1 | View |
| 34 minutes ago | NODEINFO_APP | Kupchino Alpijskij (aabc) | kristina (ee30) | -91 dBm | -7.75 dB | 0 | View |
| 35 minutes ago | POSITION_APP | Tel'mana (d648) | Broadcast (ffff) | -103 dBm | -19.75 dB | 3 | View |
| 35 minutes ago | NODEINFO_APP | Pulkovskoe_9 (1558) | Broadcast (ffff) | -82 dBm | 1.25 dB | 0 | View |
| 36 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -98 dBm | -14.0 dB | 2 | View |
| 36 minutes ago | POSITION_APP | EternalMeow (2620) | Broadcast (ffff) | -96 dBm | -11.25 dB | 6 | View |
| 36 minutes ago | POSITION_APP | resident_tr (f0fb) | Broadcast (ffff) | -97 dBm | -12.75 dB | 7 | View |
| 37 minutes ago | POSITION_APP | SunMeshTower (be38) | Broadcast (ffff) | -83 dBm | 1.0 dB | 2 | View |
| 37 minutes ago | POSITION_APP | mn-9-1 (da2c) | Broadcast (ffff) | -97 dBm | -12.25 dB | 6 | View |
| 38 minutes ago | POSITION_APP | Ksendz (0341) | Broadcast (ffff) | -97 dBm | -13.0 dB | 1 | View |
| 38 minutes ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -100 dBm | -15.25 dB | 6 | View |
| 39 minutes ago | TRACEROUTE_APP | XXX station (7fc0) | ✅Meshcore ❌Meshtastic (a33c) | -83 dBm | -15.5 dB | 3 | View |
| 40 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -96 dBm | -11.0 dB | 2 | View |
| 40 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -97 dBm | -12.75 dB | 5 | View |
| 41 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -96 dBm | -11.0 dB | 6 | View |
| 41 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -95 dBm | -10.5 dB | 3 | View |
| 41 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -97 dBm | -12.75 dB | 3 | View |
| 42 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -80 dBm | -11.5 dB | 3 | View |
| 43 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -98 dBm | -13.25 dB | 3 | View |
| 43 minutes ago | POSITION_APP | Primebit (8e78) | Broadcast (ffff) | -98 dBm | -12.75 dB | 4 | View |
| 43 minutes ago | POSITION_APP | велогик (3433) | Broadcast (ffff) | -94 dBm | -9.0 dB | 5 | View |
| 44 minutes ago | NODEINFO_APP | chrflVllg (57e4) | Meshtastic 6cc4 (6cc4) | -104 dBm | -19.5 dB | 3 | View |
| 44 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -83 dBm | 0.75 dB | 5 | View |
| 44 minutes ago | POSITION_APP | Волшебный маячок ce74 (ce74) | Broadcast (ffff) | -98 dBm | -12.75 dB | 5 | View |
| 45 minutes ago | POSITION_APP | Meshtastic 63df (63df) | Broadcast (ffff) | -97 dBm | -12.25 dB | 5 | View |
| 45 minutes ago | TELEMETRY_APP | Shakhov White (c080) | Broadcast (ffff) | -95 dBm | -10.75 dB | 3 | View |
| 45 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -97 dBm | -11.75 dB | 3 | View |
| 46 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -79 dBm | 2.75 dB | 3 | View |
| 47 minutes ago | NODEINFO_APP | Kupchino Alpijskij (aabc) | Meshtastic 6cc4 (6cc4) | -93 dBm | -7.75 dB | 0 | View |
| 47 minutes ago | NODEINFO_APP | Meshtastic 75b4 (75b4) | Meshtastic 6cc4 (6cc4) | -100 dBm | -15.25 dB | 4 | View |
| 47 minutes ago | NODEINFO_APP | Tel'mana (d648) | Meshtastic 6cc4 (6cc4) | -104 dBm | -19.0 dB | 4 | View |
| 48 minutes ago | POSITION_APP | sokolk1978 (610c) | Broadcast (ffff) | -97 dBm | -12.0 dB | 2 | View |
| 49 minutes ago | UNKNOWN_APP | Meshtastic a5c0 (a5c0) | Meshtastic 6cc4 (6cc4) | -90 dBm | -6.25 dB | 0 | View |
| 49 minutes ago | NODEINFO_APP | Shakhov Gray (7b34) | Meshtastic 6cc4 (6cc4) | -79 dBm | 3.0 dB | 2 | View |
| 49 minutes ago | NODEINFO_APP | d_home (67a0) | Meshtastic 6cc4 (6cc4) | -83 dBm | 0.75 dB | 1 | View |
| 49 minutes ago | NODEINFO_APP | NorthKudrovo (26b4) | Meshtastic 6cc4 (6cc4) | -96 dBm | -11.75 dB | 3 | View |
| 49 minutes ago | NODEINFO_APP | Zagrebsky-9 (51bc) | Meshtastic 6cc4 (6cc4) | -97 dBm | -13.5 dB | 1 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
87597083
|
0 | 3 | - | - | 2 |
b6eb8881
|
0 | - | - | - | 1 |
0ff2fc7f
|
0 | 5 | - | - | 2 |
0ed5807d
|
0 | 2 | - | - | 2 |
3577587b
|
0 | - | - | - | 1 |
ca4aec79
|
0 | 5 | - | - | 2 |
5fbb2c77
|
0 | 3 | 4 | - | 3 |
14502475
|
0 | 0 | - | - | 2 |
3e95c873
|
0 | 2 | 4 | 7 | 4 |
6068bc71
|
0 | 7 | - | - | 2 |
02f2f46f
|
0 | 6 | - | - | 2 |
4ccc006d
|
0 | 5 | 4 | 5 | 4 |
9cb3486b
|
0 | - | - | - | 1 |
25673069
|
0 | - | - | - | 1 |
a86f6c67
|
0 | 2 | - | - | 2 |
0be3cc63
|
0 | 3 | 7 | 7 | 4 |
de3b2865
|
0 | 2 | - | - | 2 |
fbd45461
|
0 | 3 | - | - | 2 |
385e6c5f
|
0 | -4 | 4 | - | 3 |
2896157e
|
0 | - | - | - | 1 |