Node ID: !a0b3904f (2696122447) • Last seen: 8 minutes ago
| Node Name: | Poulsirius pocket 904f |
|---|---|
| Node ID (Hex): | !a0b3904f |
| Node ID (Dec): | 2696122447 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:02:59 UTC |
| Last Seen: | 2026-01-08 18:33:52 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.90 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.330061° |
| Altitude: | 36 m |
| Location Updated: | 2026-01-08 18:33:52 UTC |
|---|---|
| Time Ago: | 8 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1130 |
74.9%
|
-104.0 dBm | -7.40 dB |
| NODEINFO_APP | 336 |
22.3%
|
-102.6 dBm | -6.80 dB |
| TRACEROUTE_APP | 21 |
1.4%
|
-98.2 dBm | -4.00 dB |
| UNKNOWN_APP | 12 |
0.8%
|
-105.3 dBm | -7.20 dB |
| TEXT_MESSAGE_APP | 7 |
0.5%
|
-109.1 dBm | -12.40 dB |
| ROUTING_APP | 2 |
0.1%
|
-123.5 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 8 minutes ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -81.0 dBm | -9.25 to 1.00 dB | 6 | View |
| 55 minutes ago | POSITION_APP | Broadcast | 4 gateways | -122.0 to -83.0 dBm | -19.00 to 0.50 dB | 7 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -123.0 to -83.0 dBm | -18.25 to 1.50 dB | -3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -84.0 dBm | -13.50 to 0.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | MasonX_tbim (d9a0) | 2 gateways | -137.0 to -84.0 dBm | -20.00 to 2.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -83.0 dBm | -8.00 to -0.50 dB | -1 | View |
| 4 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -69 dBm | 5.25 dB | 7 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -122.0 to -83.0 dBm | -6.50 to 4.25 dB | 4 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -115.0 to -94.0 dBm | -9.00 to -1.25 dB | 5 | View |
| 7 hours ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -89.0 dBm | -12.25 to -4.50 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -115.0 to -79.0 dBm | -2.00 to 4.50 dB | -1 | View |
| 8 hours ago | POSITION_APP | Broadcast | 4 gateways | -118.0 to -91.0 dBm | -15.75 to -0.25 dB | 5 | View |
| 10 hours ago | POSITION_APP | Broadcast | 3 gateways | -88.0 to -70.0 dBm | -14.50 to 4.75 dB | 4 | View |
| 10 hours ago | TRACEROUTE_APP | incest (55f0) | 3 gateways | -110.0 to -84.0 dBm | 2.00 to 4.00 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -120.0 to -83.0 dBm | -19.50 to 0.75 dB | 6 | View |
| 11 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -83.0 dBm | -16.00 to 3.00 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -83.0 dBm | -12.25 to 5.25 dB | 6 | View |
| 13 hours ago | POSITION_APP | Broadcast | 3 gateways | -113.0 to -85.0 dBm | -14.50 to -3.00 dB | 4 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -119.0 to -85.0 dBm | -15.00 to 5.75 dB | 7 | View |
| 14 hours ago | POSITION_APP | Broadcast | 3 gateways | -99.0 to -83.0 dBm | -14.50 to 2.75 dB | 6 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
6316336c
|
1 | 2 | 6 | 4 | 4 |
3383d36a
|
1 | 2 | 7 | 7 | 4 |
a73d7b69
|
1 | -3 | - | - | 2 |
5d17ff68
|
1 | 2 | - | - | 2 |
95c5ff66
|
1 | - | 3 | - | 2 |
35380365
|
1 | -1 | - | - | 2 |
cd5b1364
|
- | 7 | - | - | 1 |
3c402b63
|
1 | 3 | 4 | - | 3 |
df134b61
|
2 | -1 | 5 | - | 3 |
ab25d760
|
- | 2 | 4 | 4 | 3 |
8db11f5f
|
1 | -1 | 6 | 6 | 4 |
30ca5f5e
|
2 | 2 | 4 | 5 | 4 |
723bef5c
|
1 | 3 | - | 4 | 3 |
4e840f5a
|
1 | 3 | 6 | - | 3 |
14b54359
|
1 | 2 | 4 | 6 | 4 |
8df7c358
|
1 | 2 | 7 | - | 3 |
4fe7cf57
|
1 | 3 | 5 | 6 | 4 |
3de3eb56
|
1 | 2 | 4 | - | 3 |
4dbc5f55
|
1 | 3 | 6 | 7 | 4 |
b5a29f54
|
1 | 4 | - | 6 | 3 |