Node ID: !69857568 (1770354024) • Last seen: 2 hours ago
| Node Name: | HOME |
|---|---|
| Node ID (Hex): | !69857568 |
| Node ID (Dec): | 1770354024 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:45:11 UTC |
| Last Seen: | 2026-01-09 11:24:31 UTC |
|---|---|
| Avg Signal: | -0.4 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 260 |
97.0%
|
-1.8 dBm | -0.10 dB |
| TEXT_MESSAGE_APP | 4 |
1.5%
|
-77.5 dBm | -4.30 dB |
| TRACEROUTE_APP | 3 |
1.1%
|
-65.0 dBm | -3.20 dB |
| NODEINFO_APP | 1 |
0.4%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 4 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 7 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 9 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 14 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 14 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 16 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 19 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 21 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 23 hours ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | PrSlavyWestYagi (7330) | -83 dBm | 2.5 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Broadcast | PrSlavyWestYagi (7330) | -88 dBm | - | 4 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 5 days ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| 6 days ago | UNKNOWN_APP | Broadcast | HOME (7568) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 21 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | Evblin_SZ_Murino (3624) | -103 dBm | -13.75 dB | 2 | View |
| 22 minutes ago | UNKNOWN_APP | Toster (61dc) | lameritos_BOT (1654) | -100 dBm | -10.75 dB | 5 | View |
| 24 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -101 dBm | -9.25 dB | 3 | View |
| 27 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -101 dBm | -10.75 dB | 3 | View |
| 28 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -104 dBm | -13.25 dB | 7 | View |
| 28 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | MAGNITIK-01 (70c6) | -109 dBm | -18.5 dB | -1 | View |
| 29 minutes ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | TMesh Bot (07c1) | -108 dBm | -17.0 dB | 3 | View |
| 44 minutes ago | UNKNOWN_APP | resident_tr (f0fb) | resident_st (5f44) | -101 dBm | -11.0 dB | 7 | View |
| 46 minutes ago | UNKNOWN_APP | TMesh Bot (07c1) | Mobira 5a8c (5a8c) | -101 dBm | -13.0 dB | 5 | View |
| 47 minutes ago | UNKNOWN_APP | Mobira 5a8c (5a8c) | TMesh Bot (07c1) | -100 dBm | -10.5 dB | -1 | View |
| 53 minutes ago | UNKNOWN_APP | Beat (847b) | BulP (a34c) | -108 dBm | -20.0 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -101 dBm | -12.5 dB | 1 | View |
| 1 hour ago | UNKNOWN_APP | Агент РКН (51e0) | dundelNG (a4ec) | -106 dBm | -16.75 dB | 6 | View |
| 1 hour ago | UNKNOWN_APP | BulP (a34c) | DronHo (a2b8) | -103 dBm | -11.5 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | BulP (a34c) | DronHo (a2b8) | -108 dBm | -17.5 dB | 7 | View |
| 1 hour ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -103 dBm | -13.75 dB | 5 | View |
| 1 hour ago | UNKNOWN_APP | DronHo (a2b8) | BulP (a34c) | -103 dBm | -11.75 dB | 5 | View |
| 1 hour ago | UNKNOWN_APP | BulP (a34c) | DronHo (a2b8) | -102 dBm | -13.25 dB | 6 | View |
| 1 hour ago | UNKNOWN_APP | DronHo (a2b8) | BulP (a34c) | -103 dBm | -14.25 dB | 0 | View |
| 1 hour ago | UNKNOWN_APP | Rels6 (b6dc) | Rels9 (b654) | -102 dBm | -13.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | Lisara (60b8) | Zifts (5554) | -103 dBm | -11.5 dB | 4 | View |
| 1 hour ago | UNKNOWN_APP | Zifts (5554) | Lisara (60b8) | -102 dBm | -14.25 dB | -1 | View |
| 1 hour ago | UNKNOWN_APP | Meshtastic a5c0 (a5c0) | Meshtastic 3460 (3460) | -107 dBm | -16.75 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | JIexa (630c) | Wild_hedgehog (67d8) | -102 dBm | -13.0 dB | 2 | View |
| 1 hour ago | UNKNOWN_APP | TMesh Bot (07c1) | Evblin_SZ_Murino (3624) | -16 dBm | 7.25 dB | 3 | View |
| 1 hour ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -100 dBm | -9.5 dB | 4 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -107 dBm | -16.75 dB | -4 | View |
| 2 hours ago | UNKNOWN_APP | BulP (a34c) | DronRep (3fe8) | -102 dBm | -12.25 dB | 7 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -101 dBm | -10.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Агент РКН (51e0) | dundelNG (a4ec) | -103 dBm | -12.0 dB | 6 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -100 dBm | -15.25 dB | -3 | View |
| 2 hours ago | UNKNOWN_APP | Meshtastic a5c0 (a5c0) | Meshtastic 7c88 (7c88) | -110 dBm | -18.75 dB | 4 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -101 dBm | -14.5 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -96 dBm | -10.75 dB | -4 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -100 dBm | -12.0 dB | 7 | View |
| 2 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -100 dBm | -9.0 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | TMesh Bot (07c1) | -100 dBm | -10.25 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | !12b03390 (3390) | Meshtastic 384c (384c) | -98 dBm | -9.0 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Meshtastic 7a90 (7a90) | -107 dBm | -16.5 dB | 0 | View |
| 2 hours ago | UNKNOWN_APP | DronHo (a2b8) | BulP (a34c) | -99 dBm | -8.25 dB | -1 | View |
| 2 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | GNST_V3 (5cd4) | -98 dBm | -7.75 dB | 2 | View |
| 3 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -12 dBm | 6.5 dB | 4 | View |
| 3 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | dundelNG (a4ec) | -100 dBm | -10.5 dB | 6 | View |
| 3 hours ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -101 dBm | -11.25 dB | 5 | View |
| 4 hours ago | UNKNOWN_APP | Gagarina (7fa0) | leolik (fbfc) | -8 dBm | 6.5 dB | 2 | View |
| 4 hours ago | UNKNOWN_APP | 8S MUR BEAR 🐻 (527c) | 8S ROCK 🤟 (487a) | -108 dBm | -18.0 dB | 6 | View |
| 5 hours ago | UNKNOWN_APP | Awoo (6bd0) | Strelok Sever (5c80) | -110 dBm | -19.5 dB | 0 | View |
| 6 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | merzlyak (27b4) | -99 dBm | -8.0 dB | 3 | View |
| 6 hours ago | UNKNOWN_APP | JNSN-BASE-92cc (92cc) | acasaa26c (a26c) | -109 dBm | -18.5 dB | 5 | View |
| 6 hours ago | UNKNOWN_APP | Tim-Strelna (2f38) | dundelNG (a4ec) | -111 dBm | -19.5 dB | 5 | View |
| 6 hours ago | UNKNOWN_APP | dundelNG (a4ec) | Tim-Strelna (2f38) | -111 dBm | -19.5 dB | 4 | View |
| 6 hours ago | UNKNOWN_APP | Evblin_SZ_Murino (3624) | TMesh Bot (07c1) | -107 dBm | -15.75 dB | 7 | View |
| 8 hours ago | UNKNOWN_APP | 8S MUR BEAR 🐻 (527c) | 8S ROCK 🤟 (487a) | -98 dBm | -5.75 dB | 7 | View |
| 8 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Meshtastic 65dc (65dc) | -100 dBm | -18.75 dB | 4 | View |
| 13 hours ago | UNKNOWN_APP | Meshtastic 8340 (8340) | South Bronx (9ba0) | -106 dBm | -15.0 dB | 3 | View |
| 13 hours ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | Meshtastic 6cc4 (6cc4) | -104 dBm | -12.0 dB | 1 | View |
| 13 hours ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | MAGNITIK-01 (70c6) | -97 dBm | -7.0 dB | 6 | View |
| 14 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | GNSt_TD (b160) | -105 dBm | -14.75 dB | 6 | View |
| 14 hours ago | UNKNOWN_APP | pullman (a288) | Meshtastic 8340 (8340) | -103 dBm | -12.0 dB | 4 | View |
| 14 hours ago | UNKNOWN_APP | pullman (a288) | Meshtastic 8340 (8340) | -106 dBm | -14.75 dB | 7 | View |
| 14 hours ago | UNKNOWN_APP | MAGNITIK-01 (70c6) | meshtastic_ish2 (c7c2) | -105 dBm | -14.75 dB | 3 | View |
| 15 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -97 dBm | -7.5 dB | 7 | View |
| 15 hours ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | TMesh Bot (07c1) | -104 dBm | -17.0 dB | 1 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -50 dBm | 6.25 dB | 6 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -105 dBm | -14.5 dB | 5 | View |
| 16 hours ago | UNKNOWN_APP | My Day (e1ec) | 1nv Heltec V4 (08a8) | -111 dBm | -19.0 dB | 7 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -107 dBm | -16.25 dB | 2 | View |
| 16 hours ago | UNKNOWN_APP | My Day (e1ec) | 1nv Heltec V4 (08a8) | -100 dBm | -9.75 dB | 7 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -102 dBm | -12.25 dB | 3 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -99 dBm | -9.5 dB | 5 | View |
| 16 hours ago | UNKNOWN_APP | 1nv Heltec V4 (08a8) | My Day (e1ec) | -105 dBm | -15.25 dB | 6 | View |
| 16 hours ago | UNKNOWN_APP | 🐦 SailCast Golubkov 🏠🔌 (65d8) | Meshtastic 6cc4 (6cc4) | -106 dBm | -13.75 dB | 6 | View |
| 17 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Meshtastic 7a90 (7a90) | -106 dBm | -13.75 dB | 4 | View |
| 17 hours ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -99 dBm | -9.75 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -99 dBm | -7.5 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -99 dBm | -8.25 dB | 3 | View |
| 17 hours ago | UNKNOWN_APP | omamaa (27e8) | vgnr-rus (4bc4) | -99 dBm | -9.75 dB | 7 | View |
| 17 hours ago | UNKNOWN_APP | omamaa (27e8) | vgnr-rus (4bc4) | -106 dBm | -18.0 dB | 7 | View |
| 17 hours ago | UNKNOWN_APP | Meshtastic 7a90 (7a90) | Dalnevostochniy35 (5970) | -105 dBm | -15.75 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | Meshtastic 7a90 (7a90) | Dalnevostochniy35 (5970) | -106 dBm | -15.25 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | зачем я сюда полез (d50c) | -98 dBm | -7.0 dB | 2 | View |
| 18 hours ago | UNKNOWN_APP | Meshtastic 90b6 (90b6) | Meshtastic 6cc4 (6cc4) | -103 dBm | -16.5 dB | 4 | View |
| 18 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | meshtastic_ish2 (c7c2) | -98 dBm | -6.0 dB | 3 | View |
| 18 hours ago | UNKNOWN_APP | meshtastic_ish2 (c7c2) | TMesh Bot (07c1) | -104 dBm | -13.0 dB | 3 | View |
| 18 hours ago | UNKNOWN_APP | зачем я сюда полез (d50c) | Агент РКН (51e0) | -98 dBm | -7.5 dB | -1 | View |
| 18 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Mobira 5a8c (5a8c) | -94 dBm | -8.5 dB | 3 | View |
| 18 hours ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -104 dBm | -14.5 dB | 5 | View |
| 18 hours ago | UNKNOWN_APP | Evblin_SZ_Murino (3624) | TMesh Bot (07c1) | -98 dBm | -6.0 dB | 4 | View |
| 18 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Evblin_SZ_Murino (3624) | -98 dBm | -10.75 dB | 6 | View |
| 18 hours ago | UNKNOWN_APP | 🐦 SailCast Golubkov 🏠🔌 (65d8) | Meshtastic 6cc4 (6cc4) | -95 dBm | -5.75 dB | 5 | View |
| 19 hours ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -95 dBm | -12.25 dB | 4 | View |
| 19 hours ago | UNKNOWN_APP | DronHo (a2b8) | Lapka (b778) | -106 dBm | -15.5 dB | 5 | View |
| 19 hours ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -106 dBm | -17.0 dB | 6 | View |
| 19 hours ago | UNKNOWN_APP | vgnr-rus (4bc4) | omamaa (27e8) | -97 dBm | -18.0 dB | 5 | View |
| 19 hours ago | UNKNOWN_APP | Meshtastic a5c0 (a5c0) | Meshtastic 6cc4 (6cc4) | -107 dBm | -17.75 dB | 3 | View |
| 19 hours ago | UNKNOWN_APP | Vizhunov (3a78) | !04c58728 (8728) | -94 dBm | -5.5 dB | 2 | View |
| 20 hours ago | UNKNOWN_APP | Meshtastic 3460 (3460) | Meshtastic a5c0 (a5c0) | -98 dBm | -7.0 dB | 6 | View |
| 20 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | playmean (a708) | -106 dBm | -15.75 dB | 3 | View |
| 20 hours ago | UNKNOWN_APP | Meshtastic a5c0 (a5c0) | Meshtastic 3460 (3460) | -97 dBm | -6.5 dB | 6 | View |
| 20 hours ago | UNKNOWN_APP | TMesh Bot (07c1) | Evblin_SZ_Murino (3624) | -109 dBm | -18.5 dB | -2 | View |
| Packet | HOME | PSWY | Count |
|---|---|---|---|
f276c175
|
0 | - | 1 |
39f26ba9
|
0 | - | 1 |
29d154da
|
0 | - | 1 |
8e997c42
|
0 | - | 1 |
7a973b16
|
0 | - | 1 |
d5344e7d
|
0 | - | 1 |
c1eb727a
|
0 | - | 1 |
5b24f9e2
|
0 | - | 1 |
4e01955b
|
0 | - | 1 |
4e41393d
|
0 | - | 1 |
71cb00bd
|
0 | - | 1 |
2cf63045
|
0 | - | 1 |
7c04d442
|
0 | - | 1 |
dd768841
|
0 | - | 1 |
8a1a1851
|
- | 5 | 1 |
1254c84f
|
- | 4 | 1 |
e2e0700b
|
0 | - | 1 |
9db28f17
|
0 | - | 1 |
741ea92a
|
0 | - | 1 |
7b327761
|
0 | - | 1 |