Meshtastic 7c88 Online

Node ID: !b32f7c88 (3006233736) • Last seen: 2 minutes ago

5436
Total Packets
37
Destinations
-107.7
Avg RSSI (dBm)
1.1
Avg Hops
Node Information
Node Name: Meshtastic 7c88
Node ID (Hex): !b32f7c88
Node ID (Dec): 3006233736
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:07:38 UTC
Last Seen: 2026-01-08 18:45:06 UTC
Avg Signal:
Avg SNR: -12.70 dB
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 5192 95.5%
-102.9 dBm -9.10 dB
ROUTING_APP 129 2.4%
-102.8 dBm -10.80 dB
TRACEROUTE_APP 77 1.4%
-101.6 dBm -7.50 dB
UNKNOWN_APP 38 0.7%
-109.5 dBm -13.40 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -119.0 to -77.0 dBm -16.75 to 6.00 dB 3 View
24 minutes ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -103.0 to -91.0 dBm -12.75 to -3.25 dB 1 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -123.0 to -90.0 dBm -15.50 to -1.25 dB 1 View
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -122.0 to -80.0 dBm -12.00 to 2.50 dB 2 View
1 hour ago NODEINFO_APP Broadcast 2 gateways -109.0 to -90.0 dBm -8.75 to -3.50 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -111.0 to -79.0 dBm -10.25 to -3.75 dB 1 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -120.0 to -80.0 dBm -10.00 to -3.50 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -108.0 to -83.0 dBm -7.00 to -0.50 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -108.0 to -90.0 dBm -16.00 to 2.75 dB 3 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -135.0 to -90.0 dBm -18.75 to -12.50 dB 2 View
2 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -127.0 to -91.0 dBm -18.25 to -17.00 dB 2 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -117.0 to -90.0 dBm -18.75 to -3.25 dB 3 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -128.0 to -93.0 dBm -20.50 to -3.50 dB 3 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -119.0 to -89.0 dBm -12.00 to -9.25 dB 3 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -114.0 to -89.0 dBm -14.25 to -11.00 dB 3 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -121.0 to -84.0 dBm -12.50 to -3.00 dB 1 View
4 hours ago NODEINFO_APP Broadcast 3 gateways -113.0 to -89.0 dBm -13.00 to -6.25 dB 1 View
7 hours ago NODEINFO_APP Broadcast ub0jbx.ru — мост в TG (389c) -132 dBm -14.25 dB 3 View
10 hours ago NODEINFO_APP Broadcast 2 gateways -111.0 to -89.0 dBm -9.75 to 4.25 dB 3 View
13 hours ago NODEINFO_APP Broadcast 3 gateways -114.0 to -72.0 dBm -7.50 to 4.75 dB 3 View
Packet B29 RE50 PBOT Count
1dfb868e 1 1 3 3
8d2f028d 1 1 - 2
d86bc28c 2 1 2 3
be81528b 1 1 2 3
faf2128a 2 1 - 2
e21da689 1 1 - 2
0a34ca88 1 1 3 3
8b453e87 3 1 - 2
71b5f686 - 1 3 2
b98f2a85 1 1 2 3
ff81f684 2 1 - 2
dbb02a83 1 1 3 3
1c325282 1 1 3 3
f6249681 - 1 3 2
3626d680 - 1 3 2
a873ee7f 0 1 3 3
f3bbd27e 1 1 2 3
88360a7d - - 3 1
fce07e7c - 1 3 2
51a0375a 1 1 3 3
Received Gateways
Gateways that have received packets from this node
Revolucii 50 (4018) Direct
Packets: 1931
Hops: 0-4
Last: 2 minutes ago
Direct: 335 pkts
RSSI: -95.8 dBm
SNR: -14.6 dB
Babushkina29 (6588) Direct
Packets: 1889
Hops: 0-3
Last: 2 minutes ago
Direct: 915 pkts
RSSI: -120.0 dBm
SNR: -12.3 dB
Zhukovskogo 7-9 (minipiter.ru) Direct
Packets: 390
Hops: 0-3
Last: 18 days ago
Direct: 380 pkts
RSSI: -89.0 dBm
SNR: -11.7 dB
HOME (7568) Direct
Packets: 12
Hops: 0-3
Last: 8 days ago
Direct: 6 pkts
RSSI: -105.0 dBm
SNR: -16.1 dB
Alastor (3140)
Packets: 685
Hops: 1-6
Last: 5 days ago
RSSI: -113.3 dBm
SNR: -11.3 dB
ub0jbx.ru — мост в TG (389c)
Packets: 528
Hops: 1-6
Last: 2 minutes ago
RSSI: -116.6 dBm
SNR: -7.1 dB
PrSlavyWestYagi (7330)
Packets: 1
Hops: 1
Last: 8 days ago
RSSI: -85.0 dBm
SNR: 2.0 dB