Node ID: !db516588 (3679544712) • Last seen: 1 hour ago
| Node Name: | Babushkina29 |
|---|---|
| Node ID (Hex): | !db516588 |
| Node ID (Dec): | 3679544712 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:07:42 UTC |
| Last Seen: | 2026-01-10 19:36:19 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.886797° |
|---|---|
| Longitude: | 30.421811° |
| Altitude: | 20 m |
| Location Updated: | 2026-01-10 14:33:48 UTC |
|---|---|
| Time Ago: | 6 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1581 |
97.9%
|
-18.0 dBm | -1.90 dB |
| POSITION_APP | 17 |
1.1%
|
-23.1 dBm | -3.20 dB |
| TRACEROUTE_APP | 16 |
1.0%
|
-31.3 dBm | -3.00 dB |
| ROUTING_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | -17.50 to 0.00 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | - | - | 0 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | 2 gateways | -87.0 to 0.0 dBm | -9.00 to 0.00 dB | 4 | View |
| 7 hours ago | POSITION_APP | Gagarina (7fa0) | 2 gateways | -90.0 to 0.0 dBm | -9.00 to 0.00 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | - | - | 0 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -117.0 to 0.0 dBm | -12.00 to 0.00 dB | 5 | View |
| 8 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | - | - | 0 | View |
| 11 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | - | - | 0 | View |
| 14 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | -12.50 to 0.00 dB | 3 | View |
| 17 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -95.0 to 0.0 dBm | -12.25 to 0.00 dB | 4 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | - | - | 0 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to 0.0 dBm | -4.25 to 0.00 dB | 5 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | ROUTING_APP | 14ww7 (1470) | Pecha (c760) | -117 dBm | -10.0 dB | 3 | View |
| Just now | NODEINFO_APP | T2000 (b342) | Broadcast (ffff) | -70 dBm | 5.75 dB | 3 | View |
| Just now | NODEINFO_APP | Meshtastic cf54 (cf54) | Broadcast (ffff) | -124 dBm | -17.0 dB | 7 | View |
| Just now | TRACEROUTE_APP | 14ww7 (1470) | Pecha (c760) | -116 dBm | -13.75 dB | 3 | View |
| Just now | TRACEROUTE_APP | Egorova (28ac) | Meshtastic e1bc (e1bc) | -117 dBm | -9.0 dB | 2 | View |
| Just now | POSITION_APP | GUS_3814 (3814) | Broadcast (ffff) | -119 dBm | -11.0 dB | 1 | View |
| Just now | POSITION_APP | ui (d708) | Broadcast (ffff) | -111 dBm | -4.0 dB | 2 | View |
| Just now | NODEINFO_APP | Meshtastic 7024 (7024) | Broadcast (ffff) | -111 dBm | -3.75 dB | 7 | View |
| Just now | NODEINFO_APP | Jarvis (84f4) | (.) | -116 dBm | -8.25 dB | -1 | View |
| Just now | UNKNOWN_APP | Meshtastic a538 (a538) | yemelyan (7794) | -124 dBm | -16.75 dB | 4 | View |
| 1 minute ago | TRACEROUTE_APP | Egorova (28ac) | Meshtastic 7c88 (7c88) | -117 dBm | -9.25 dB | 2 | View |
| 1 minute ago | POSITION_APP | (.) | Broadcast (ffff) | -115 dBm | -6.75 dB | 5 | View |
| 1 minute ago | UNKNOWN_APP | Meshtastic a538 (a538) | yemelyan (7794) | -73 dBm | 5.25 dB | 3 | View |
| 1 minute ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -115 dBm | -8.25 dB | -3 | View |
| 1 minute ago | TRACEROUTE_APP | MeshtasticA (b5f8) | Meshtastic e1bc (e1bc) | -126 dBm | -17.25 dB | 3 | View |
| 1 minute ago | NODEINFO_APP | brz_home (10ac) | Broadcast (ffff) | -117 dBm | -8.0 dB | 4 | View |
| 1 minute ago | TRACEROUTE_APP | 14ww7 (1470) | Pecha (c760) | -102 dBm | 2.75 dB | 6 | View |
| 1 minute ago | POSITION_APP | Gagarina (7fa0) | Broadcast (ffff) | -105 dBm | 1.5 dB | 5 | View |
| 1 minute ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -96 dBm | 4.25 dB | 3 | View |
| 2 minutes ago | NODEINFO_APP | energetikov26 (b488) | Meshtastic 6cc4 (6cc4) | -102 dBm | -12.0 dB | 3 | View |
| 2 minutes ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | Meshtastic 6cc4 (6cc4) | -102 dBm | 3.5 dB | 1 | View |
| 2 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -110 dBm | -2.25 dB | 2 | View |
| 2 minutes ago | TRACEROUTE_APP | alena (b710) | 14ww7 (1470) | -127 dBm | -18.75 dB | -5 | View |
| 2 minutes ago | TELEMETRY_APP | leolik (fbfc) | Broadcast (ffff) | -119 dBm | -11.25 dB | 3 | View |
| 2 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -114 dBm | -6.5 dB | 2 | View |
| 3 minutes ago | POSITION_APP | My Day (e1ec) | Broadcast (ffff) | -127 dBm | -18.25 dB | 5 | View |
| 3 minutes ago | TELEMETRY_APP | alena (b710) | Broadcast (ffff) | -126 dBm | -18.5 dB | -5 | View |
| 3 minutes ago | POSITION_APP | MorskoyVokzal (eb12) | Broadcast (ffff) | -69 dBm | 5.5 dB | 5 | View |
| 3 minutes ago | POSITION_APP | mn-9-1 (da2c) | Broadcast (ffff) | -111 dBm | -3.25 dB | 5 | View |
| 3 minutes ago | TELEMETRY_APP | Meshtastic 6cc4 (6cc4) | Broadcast (ffff) | -110 dBm | -2.25 dB | 3 | View |
| 3 minutes ago | TELEMETRY_APP | kristina (ee30) | Broadcast (ffff) | -116 dBm | -7.5 dB | -6 | View |
| 3 minutes ago | POSITION_APP | brz_home (10ac) | Broadcast (ffff) | -126 dBm | -18.5 dB | 4 | View |
| 4 minutes ago | POSITION_APP | Meshtastic 71a4 (71a4) | Broadcast (ffff) | -111 dBm | -3.75 dB | 7 | View |
| 4 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -119 dBm | -10.75 dB | 5 | View |
| 4 minutes ago | NODEINFO_APP | Suiko (c0f4) | Broadcast (ffff) | -99 dBm | 3.5 dB | 6 | View |
| 4 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -118 dBm | -12.75 dB | 6 | View |
| 4 minutes ago | NODEINFO_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -71 dBm | 4.75 dB | 5 | View |
| 4 minutes ago | NODEINFO_APP | Meshtastic 2568 (2568) | Broadcast (ffff) | -103 dBm | 1.5 dB | 5 | View |
| 4 minutes ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -115 dBm | -12.75 dB | 4 | View |
| 4 minutes ago | TELEMETRY_APP | KAM1 (bf38) | Broadcast (ffff) | -127 dBm | -19.0 dB | 4 | View |
| 5 minutes ago | TRACEROUTE_APP | 14ww7 (1470) | Udelnaya (7f20) | -119 dBm | -11.5 dB | 4 | View |
| 5 minutes ago | NODEINFO_APP | Meshtastic 6f28 (6f28) | Broadcast (ffff) | -109 dBm | -1.25 dB | 5 | View |
| 5 minutes ago | POSITION_APP | LR02_STATION (a9f8) | Broadcast (ffff) | -98 dBm | 3.0 dB | 2 | View |
| 5 minutes ago | POSITION_APP | Voroncov (e458) | GRAF (61c5) | -119 dBm | -13.0 dB | 5 | View |
| 5 minutes ago | ROUTING_APP | Meshtastic e1bc (e1bc) | MeshtasticA (b5f8) | -119 dBm | -12.5 dB | 6 | View |
| 5 minutes ago | TEXT_MESSAGE_APP | XXX station (7fc0) | Broadcast (ffff) | -96 dBm | 4.25 dB | 5 | View |
| 5 minutes ago | NODEINFO_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -116 dBm | -7.5 dB | 2 | View |
| 6 minutes ago | ROUTING_APP | 14ww7 (1470) | energetikov26 (b488) | -117 dBm | -8.0 dB | 4 | View |
| 6 minutes ago | POSITION_APP | d_mobile_spb (a00f) | Broadcast (ffff) | -118 dBm | -10.5 dB | 2 | View |
| 6 minutes ago | TRACEROUTE_APP | energetikov26 (b488) | 14ww7 (1470) | -119 dBm | -12.25 dB | 1 | View |
| 6 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -110 dBm | -3.5 dB | 7 | View |
| 6 minutes ago | NODEINFO_APP | Govnovoz (9604) | Rekrevian-S (85e0) | -103 dBm | 3.5 dB | 4 | View |
| 6 minutes ago | TEXT_MESSAGE_APP | Voroncov (e458) | Broadcast (ffff) | -119 dBm | -10.25 dB | 5 | View |
| 6 minutes ago | TELEMETRY_APP | 1nv Heltec V4 (08a8) | Broadcast (ffff) | -126 dBm | -17.5 dB | 2 | View |
| 6 minutes ago | NODEINFO_APP | Manul (b58f) | Broadcast (ffff) | -102 dBm | 4.0 dB | 4 | View |
| 6 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -110 dBm | -3.0 dB | 7 | View |
| 6 minutes ago | TRACEROUTE_APP | 14ww7 (1470) | energetikov26 (b488) | -119 dBm | -11.25 dB | 6 | View |
| 7 minutes ago | POSITION_APP | My Day (e1ec) | Broadcast (ffff) | -117 dBm | -8.0 dB | 5 | View |
| 7 minutes ago | POSITION_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -115 dBm | -6.25 dB | 2 | View |
| 7 minutes ago | NODEINFO_APP | brz_home (10ac) | Broadcast (ffff) | -97 dBm | 4.25 dB | 4 | View |
| 7 minutes ago | POSITION_APP | UFO (2ca8) | Broadcast (ffff) | -111 dBm | -3.25 dB | 7 | View |
| 7 minutes ago | NODEINFO_APP | Meshtastic 79d8 (79d8) | Broadcast (ffff) | -121 dBm | -13.5 dB | 2 | View |
| 7 minutes ago | TEXT_MESSAGE_APP | Rekrevian-S (85e0) | Broadcast (ffff) | -117 dBm | -8.5 dB | 4 | View |
| 7 minutes ago | POSITION_APP | Meshtastic cf54 (cf54) | Broadcast (ffff) | -116 dBm | -8.25 dB | 5 | View |
| 7 minutes ago | NODEINFO_APP | ForceNazhor (2c40) | Broadcast (ffff) | -70 dBm | 5.0 dB | 3 | View |
| 8 minutes ago | POSITION_APP | pullman (a288) | Broadcast (ffff) | -127 dBm | -17.25 dB | 6 | View |
| 8 minutes ago | TRACEROUTE_APP | Udelnaya (7f20) | 14ww7 (1470) | -126 dBm | -17.75 dB | 0 | View |
| 8 minutes ago | NODEINFO_APP | merzlyak22 (27b4) | /ᐠ。ꞈ。ᐟ\ (b3f0) | -116 dBm | -9.0 dB | 2 | View |
| 8 minutes ago | NODEINFO_APP | NiK hhhh (55d4) | Broadcast (ffff) | -102 dBm | 1.5 dB | 4 | View |
| 8 minutes ago | NODEINFO_APP | Meshtastic 714c (714c) | Broadcast (ffff) | -96 dBm | 4.25 dB | 2 | View |
| 8 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -70 dBm | 5.25 dB | 4 | View |
| 9 minutes ago | TRACEROUTE_APP | MeshtasticA (b5f8) | Lain Iwakura (5a04) | -102 dBm | 4.0 dB | 5 | View |
| 9 minutes ago | NODEINFO_APP | TwilightFox (36ec) | Broadcast (ffff) | -97 dBm | 4.5 dB | 2 | View |
| 9 minutes ago | POSITION_APP | Meshtastic 73e5 (73e5) | Broadcast (ffff) | -116 dBm | -8.5 dB | 6 | View |
| 9 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -127 dBm | -18.75 dB | 6 | View |
| 9 minutes ago | TRACEROUTE_APP | Manul (b58f) | 🤖 R2-D2 Unit (e4fd) | -102 dBm | 3.5 dB | 3 | View |
| 9 minutes ago | NODEINFO_APP | TMesh Bot (07c1) | Broadcast (ffff) | -126 dBm | -17.0 dB | 5 | View |
| 9 minutes ago | TRACEROUTE_APP | Manul (b58f) | 🤖 R2-D2 Unit (e4fd) | -103 dBm | 3.0 dB | 4 | View |
| 10 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -127 dBm | -20.0 dB | 2 | View |
| 10 minutes ago | TRACEROUTE_APP | energetikov26 (b488) | 14ww7 (1470) | -120 dBm | -12.0 dB | 5 | View |
| 10 minutes ago | NODEINFO_APP | energetikov26 (b488) | Meshtastic 6cc4 (6cc4) | -119 dBm | -12.0 dB | 3 | View |
| 10 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -127 dBm | -18.25 dB | 7 | View |
| 10 minutes ago | TRACEROUTE_APP | 14ww7 (1470) | energetikov26 (b488) | -119 dBm | -10.75 dB | 4 | View |
| 10 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -104 dBm | 3.25 dB | 6 | View |
| 10 minutes ago | POSITION_APP | sva (1040) | Broadcast (ffff) | -103 dBm | 1.5 dB | 2 | View |
| 10 minutes ago | TRACEROUTE_APP | Lunachar 5bb0 (5bb0) | Meshtastic 325c (325c) | -100 dBm | -0.25 dB | 3 | View |
| 11 minutes ago | TEXT_MESSAGE_APP | /ᐠ。ꞈ。ᐟ\ (b3f0) | Broadcast (ffff) | -102 dBm | 0.75 dB | 7 | View |
| 11 minutes ago | POSITION_APP | sokolk1978 (610c) | Broadcast (ffff) | -119 dBm | -9.75 dB | 5 | View |
| 11 minutes ago | POSITION_APP | GUS_3814 (3814) | Broadcast (ffff) | -126 dBm | -17.75 dB | 4 | View |
| 11 minutes ago | TEXT_MESSAGE_APP | Lain Iwakura (5a04) | Broadcast (ffff) | -105 dBm | -15.0 dB | 5 | View |
| 11 minutes ago | NODEINFO_APP | leolik (fbfc) | OCISLY (9138) | -110 dBm | -3.0 dB | 2 | View |
| 11 minutes ago | POSITION_APP | ui (d708) | Broadcast (ffff) | -109 dBm | -6.5 dB | 2 | View |
| 11 minutes ago | POSITION_APP | 8S ROCK 🤟 (487a) | Broadcast (ffff) | -119 dBm | -9.75 dB | 7 | View |
| 12 minutes ago | POSITION_APP | leolik (fbfc) | Broadcast (ffff) | -104 dBm | -6.75 dB | 3 | View |
| 12 minutes ago | NODEINFO_APP | Manul (b58f) | Broadcast (ffff) | -97 dBm | 4.0 dB | 3 | View |
| 12 minutes ago | POSITION_APP | Meshtastic cf54 (cf54) | Broadcast (ffff) | -99 dBm | 3.0 dB | 5 | View |
| 13 minutes ago | NODEINFO_APP | Booyaka (e510) | Broadcast (ffff) | -115 dBm | -6.75 dB | 4 | View |
| 13 minutes ago | POSITION_APP | GNST_V4 (b6f8) | Broadcast (ffff) | -116 dBm | -17.25 dB | 2 | View |
| 14 minutes ago | POSITION_APP | KAM1 (bf38) | Broadcast (ffff) | -70 dBm | 5.25 dB | 2 | View |
| 14 minutes ago | NODEINFO_APP | My Day (e1ec) | 14ww7 (1470) | -126 dBm | -17.75 dB | 6 | View |
| Packet | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|
9d34657a
|
0 | 3 | - | 2 |
a3cc1535
|
0 | - | - | 1 |
36280111
|
0 | - | - | 1 |
328864e8
|
0 | - | - | 1 |
8ef1e0c7
|
0 | - | - | 1 |
c764f4ba
|
0 | - | - | 1 |
51da0c4c
|
0 | - | - | 1 |
ed217c39
|
0 | 4 | - | 2 |
76ee8810
|
0 | 4 | - | 2 |
6531c7fb
|
0 | - | - | 1 |
b5edc7d2
|
0 | 3 | 5 | 3 |
1b9a779c
|
0 | - | - | 1 |
4babaf3d
|
0 | - | - | 1 |
d15eaf08
|
0 | - | - | 1 |
b2dfaa7d
|
0 | - | - | 1 |
97955a5b
|
0 | - | - | 1 |
3e8031bf
|
0 | 3 | - | 2 |
96146575
|
0 | 4 | - | 2 |
a3f86102
|
0 | - | - | 1 |
58fccc49
|
0 | - | 5 | 2 |