Node ID: !9e76610c (2658558220) • Last seen: 3 hours ago
| Node Name: | sokolk1978 |
|---|---|
| Node ID (Hex): | !9e76610c |
| Node ID (Dec): | 2658558220 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-20 03:58:19 UTC |
| Last Seen: | 2026-01-10 16:31:11 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -9.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.820351° |
|---|---|
| Longitude: | 30.338406° |
| Location Updated: | 2026-01-10 16:31:11 UTC |
|---|---|
| Time Ago: | 3 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 213 |
45.3%
|
-105.7 dBm | -8.40 dB |
| NODEINFO_APP | 162 |
34.5%
|
-103.6 dBm | -6.90 dB |
| TELEMETRY_APP | 88 |
18.7%
|
-106.7 dBm | -8.30 dB |
| TRACEROUTE_APP | 6 |
1.3%
|
-100.5 dBm | -9.70 dB |
| TEXT_MESSAGE_APP | 1 |
0.2%
|
-102.0 dBm | 2.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -97.0 dBm | -13.50 to 2.50 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -97.0 dBm | -13.25 to -2.75 dB | 6 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -123.0 to -86.0 dBm | -15.00 to -2.25 dB | 7 | View |
| 11 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -117.0 to -98.0 dBm | -13.75 to -7.75 dB | 7 | View |
| 12 hours ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to -98.0 dBm | -13.75 to 3.00 dB | 6 | View |
| 15 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -83.0 dBm | -19.00 to 0.00 dB | 7 | View |
| 17 hours ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -98.0 dBm | -16.75 to 4.50 dB | 7 | View |
| 22 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -114.0 to -71.0 dBm | -14.25 to 6.00 dB | 7 | View |
| 22 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -100.0 dBm | -17.25 to -3.75 dB | 0 | View |
| 23 hours ago | POSITION_APP | Broadcast | 3 gateways | -120.0 to -85.0 dBm | -5.50 to -3.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -92.0 dBm | -10.25 to -8.50 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -98.0 dBm | -15.25 to 2.75 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -109.0 to -95.0 dBm | -13.75 to -4.00 dB | -1 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -118 dBm | -10.75 dB | -3 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -97.0 dBm | -20.50 to -11.50 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -95.0 dBm | -14.50 to -7.75 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 4 gateways | -120.0 to -83.0 dBm | -12.50 to -4.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -129.0 to -80.0 dBm | -20.00 to 0.50 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -89.0 dBm | -13.25 to 0.00 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -124.0 to -97.0 dBm | -15.75 to -12.00 dB | 5 | View |
| Packet | B29 | PSWY | RE50 | PBOT | Count |
|---|---|---|---|---|---|
65818a17
|
0 | 3 | - | - | 2 |
4a5c1a13
|
6 | 3 | - | - | 2 |
4575d603
|
5 | 2 | 7 | 4 | 4 |
e98daa01
|
7 | 3 | - | - | 2 |
852ad5ff
|
6 | 2 | - | - | 2 |
78bee5f7
|
6 | 2 | 7 | - | 3 |
5e3009f2
|
-1 | 2 | - | 7 | 3 |
3a4cbde9
|
4 | 2 | 5 | 7 | 4 |
3d4029e7
|
0 | 2 | - | - | 2 |
cd0d0de4
|
7 | 6 | - | 4 | 3 |
c6720ddf
|
5 | 4 | - | - | 2 |
f9d2c1dd
|
5 | 5 | - | 6 | 3 |
e0ffcdd8
|
-1 | - | 0 | - | 2 |
b91c8dd6
|
-3 | - | - | - | 1 |
d8d9c9ce
|
4 | 3 | 7 | - | 3 |
9ba8edb6
|
6 | 3 | 7 | - | 3 |
903d01aa
|
5 | 2 | 7 | 7 | 4 |
067841a5
|
7 | - | 7 | 7 | 3 |
0e95b19c
|
4 | 2 | 6 | 6 | 4 |
11fc4597
|
5 | 2 | - | - | 2 |