LR02_STATION Online

Node ID: !4044a9f8 (1078241784) • Last seen: 40 minutes ago

4161
Total Packets
43
Destinations
-105.4
Avg RSSI (dBm)
4.2
Avg Hops
Node Information
Node Name: LR02_STATION
Node ID (Hex): !4044a9f8
Node ID (Dec): 1078241784
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:07:32 UTC
Last Seen: 2026-01-08 18:01:59 UTC
Avg Signal:
Avg SNR: -6.10 dB
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 59.919155°
Longitude: 30.491853°
Altitude: 31 m
Location Updated: 2026-01-08 18:01:59 UTC
Time Ago: 40 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1667 40.1%
-105.3 dBm -8.30 dB
TELEMETRY_APP 1665 40.0%
-104.5 dBm -8.00 dB
NODEINFO_APP 792 19.0%
-103.8 dBm -7.40 dB
TRACEROUTE_APP 32 0.8%
-103.0 dBm -4.80 dB
TEXT_MESSAGE_APP 3 0.1%
-102.3 dBm -5.20 dB
UNKNOWN_APP 1 0.0%
-116.0 dBm -9.20 dB
ROUTING_APP 1 0.0%
-98.0 dBm 5.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
40 minutes ago POSITION_APP Broadcast 3 gateways -132.0 to -90.0 dBm -18.00 to -8.75 dB 6 View
59 minutes ago TELEMETRY_APP Broadcast 2 gateways -110.0 to -99.0 dBm 2.50 to 4.00 dB 7 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways -122.0 to -92.0 dBm -18.25 to -12.75 dB 7 View
1 hour ago POSITION_APP Broadcast 2 gateways -119.0 to -98.0 dBm -12.50 to -10.75 dB 4 View
1 hour ago NODEINFO_APP Broadcast 2 gateways -116.0 to -89.0 dBm -12.00 to -7.75 dB 7 View
2 hours ago POSITION_APP Broadcast 2 gateways -119.0 to -82.0 dBm -10.75 to -3.00 dB 5 View
2 hours ago TELEMETRY_APP Broadcast 2 gateways -123.0 to -98.0 dBm -18.25 to -15.25 dB 7 View
2 hours ago TELEMETRY_APP Broadcast 3 gateways -122.0 to -90.0 dBm -16.25 to -11.00 dB 7 View
2 hours ago POSITION_APP MasonX_tbim (d9a0) Babushkina29 (6588) -72 dBm 4.25 dB 4 View
3 hours ago POSITION_APP Broadcast 3 gateways -109.0 to -66.0 dBm -10.25 to 5.25 dB 7 View
3 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -89.0 to -73.0 dBm -8.25 to 4.00 dB 6 View
3 hours ago POSITION_APP Broadcast 3 gateways -118.0 to -101.0 dBm -19.75 to -6.50 dB 3 View
4 hours ago TELEMETRY_APP Broadcast 3 gateways -120.0 to -82.0 dBm -8.75 to 3.00 dB 5 View
4 hours ago TELEMETRY_APP Broadcast 2 gateways -99.0 to -96.0 dBm -15.50 to -0.50 dB 4 View
4 hours ago NODEINFO_APP Broadcast 3 gateways -117.0 to -89.0 dBm -9.50 to 1.00 dB 6 View
5 hours ago POSITION_APP Broadcast 3 gateways -126.0 to -98.0 dBm -18.50 to -4.50 dB 6 View
5 hours ago POSITION_APP Broadcast 2 gateways -116.0 to -89.0 dBm -8.75 to -8.25 dB 7 View
6 hours ago TELEMETRY_APP Broadcast 2 gateways -119.0 to -90.0 dBm -13.00 to -11.50 dB 6 View
6 hours ago TELEMETRY_APP Broadcast Babushkina29 (6588) -72 dBm 5.5 dB 6 View
6 hours ago POSITION_APP Broadcast 2 gateways -103.0 to -90.0 dBm -13.25 to 3.00 dB 5 View
Packet B29 RE50 PBOT Count
db4f4303 2 5 6 3
62437302 3 - 7 2
e22b3301 - 4 7 2
049bdb00 2 4 - 2
f2c1beff 5 7 - 2
71996afe 2 5 - 2
51aa56fd 7 3 - 2
ff5f62fc 2 5 7 3
01c3eefb 4 - - 1
283302fa 4 6 7 3
c6c6eef9 4 6 - 2
a9248ef8 3 4 7 3
d86ea6f7 2 4 5 3
c723bef6 3 4 - 2
5edd8ef5 4 6 6 3
70d702f4 2 6 6 3
4957baf3 4 7 - 2
98b63af2 3 6 - 2
38c622f1 6 - - 1
f1f95af0 3 5 - 2
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588) Direct
Packets: 1392
Hops: -4-7
Last: 44 minutes ago
Direct: 7 pkts
RSSI: -113.3 dBm
SNR: -6.6 dB
Revolucii 50 (4018) Direct
Packets: 1084
Hops: -3-7
Last: 44 minutes ago
Direct: 7 pkts
RSSI: -81.3 dBm
SNR: -2.6 dB
ub0jbx.ru — мост в TG (389c) Direct
Packets: 866
Hops: -2-7
Last: 40 minutes ago
Direct: 11 pkts
RSSI: -116.3 dBm
SNR: -7.9 dB
Alastor (3140) Direct
Packets: 731
Hops: -3-7
Last: 5 days ago
Direct: 8 pkts
RSSI: -104.8 dBm
SNR: -6.3 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 88
Hops: -3-7
Last: 18 days ago
RSSI: -88.3 dBm
SNR: -11.1 dB