alena Online

Node ID: !6d06b710 (1829156624) • Last seen: 4 minutes ago

2178
Total Packets
126
Destinations
-107.8
Avg RSSI (dBm)
-2.8
Avg Hops
Node Information
Node Name: alena
Node ID (Hex): !6d06b710
Node ID (Dec): 1829156624
Hardware Model: DIY_V1
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 19:18:36 UTC
Last Seen: 2026-01-10 20:00:54 UTC
Avg Signal:
Avg SNR: -8.30 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TELEMETRY_APP 1959 89.9%
-105.8 dBm -8.90 dB
NODEINFO_APP 210 9.6%
-88.7 dBm -4.60 dB
POSITION_APP 5 0.2%
-117.8 dBm -12.70 dB
TRACEROUTE_APP 4 0.2%
-108.2 dBm -9.30 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
4 minutes ago TELEMETRY_APP Broadcast 2 gateways -127.0 to -116.0 dBm -18.75 to -1.75 dB -3 View
1 hour ago TELEMETRY_APP Broadcast 2 gateways -127.0 to -118.0 dBm -18.50 to -6.00 dB 0 View
7 hours ago TELEMETRY_APP Broadcast 2 gateways -127.0 dBm -18.50 to -17.50 dB -1 View
7 hours ago TELEMETRY_APP Broadcast 2 gateways -133.0 to -117.0 dBm -15.25 to -8.50 dB -2 View
10 hours ago TELEMETRY_APP Broadcast 3 gateways -123.0 to -75.0 dBm -14.25 to 4.50 dB -1 View
11 hours ago TELEMETRY_APP Broadcast 3 gateways -132.0 to -90.0 dBm -14.75 to -11.25 dB -4 View
12 hours ago TELEMETRY_APP Broadcast 2 gateways -127.0 to -95.0 dBm -19.50 to -13.25 dB -3 View
13 hours ago TELEMETRY_APP Broadcast 3 gateways -117.0 to -96.0 dBm -14.00 to 0.25 dB -4 View
14 hours ago TELEMETRY_APP Broadcast 3 gateways -118.0 to -68.0 dBm -16.00 to 6.00 dB -1 View
14 hours ago TELEMETRY_APP Broadcast 3 gateways -118.0 to -63.0 dBm -17.75 to 6.25 dB -3 View
15 hours ago TELEMETRY_APP Broadcast 3 gateways -119.0 to -95.0 dBm -13.75 to -2.50 dB -1 View
15 hours ago TELEMETRY_APP Broadcast 3 gateways -119.0 to -81.0 dBm -11.00 to 1.25 dB -2 View
15 hours ago TELEMETRY_APP Broadcast 3 gateways -121.0 to -95.0 dBm -12.50 to 1.50 dB -1 View
16 hours ago TELEMETRY_APP Broadcast 3 gateways -128.0 to -95.0 dBm -20.25 to -2.75 dB -3 View
16 hours ago TELEMETRY_APP Broadcast 2 gateways -123.0 to -73.0 dBm -14.75 to 6.25 dB -1 View
16 hours ago TELEMETRY_APP Broadcast 3 gateways -125.0 to -95.0 dBm -16.75 to -12.75 dB -3 View
17 hours ago TELEMETRY_APP Broadcast 2 gateways -117.0 to -90.0 dBm -8.75 to -8.50 dB -2 View
17 hours ago TELEMETRY_APP Broadcast 3 gateways -132.0 to -94.0 dBm -16.75 to -10.00 dB -3 View
18 hours ago TELEMETRY_APP Broadcast 3 gateways -123.0 to -101.0 dBm -18.00 to -7.50 dB -2 View
18 hours ago TELEMETRY_APP Broadcast 3 gateways -121.0 to -71.0 dBm -15.75 to 6.00 dB -2 View
Packet RE50 B29 PBOT Count
1abfb1cf - -5 -3 2
1abfb19d - -5 0 2
1abfb0af - -5 -1 2
1abfb0a2 - -2 -3 2
1abfb00e -2 -4 -1 3
1abfafde -2 -3 -4 3
1abfafac -3 -5 - 2
1abfaf62 -4 -3 -4 3
1abfaf56 -3 -4 -1 3
1abfaf3f -4 -4 -3 3
1abfaf27 -3 -2 -1 3
1abfaf0e -3 -3 -2 3
1abfaf01 -3 -1 -1 3
1abfaef7 -3 -5 -3 3
1abfaeeb - -4 -1 2
1abfaed4 -3 -3 -2 3
1abfaec7 -3 - -2 2
1abfaebe -3 -3 -4 3
1abfae99 -4 -2 -2 3
1abfae85 -3 -4 -2 3
Received Gateways
Gateways that have received packets from this node
Revolucii 50 (4018) Direct
Packets: 618
Hops: -4-0
Last: 10 hours ago
Direct: 53 pkts
RSSI: -89.1 dBm
SNR: -9.0 dB
ub0jbx.ru — мост в TG (389c) Direct
Packets: 533
Hops: -5-0
Last: 4 minutes ago
Direct: 91 pkts
RSSI: -119.3 dBm
SNR: -9.4 dB
Babushkina29 (6588) Direct
Packets: 462
Hops: -5-0
Last: 4 minutes ago
Direct: 59 pkts
RSSI: -104.1 dBm
SNR: -4.3 dB
Alastor (3140) Direct
Packets: 451
Hops: -6-0
Last: 7 days ago
Direct: 26 pkts
RSSI: -113.9 dBm
SNR: -11.6 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 114
Hops: -5--1
Last: 20 days ago
RSSI: -87.5 dBm
SNR: -10.3 dB