Node ID: !bba83814 (3148363796) • Last seen: 10 minutes ago
| Node Name: | GUS_3814 |
|---|---|
| Node ID (Hex): | !bba83814 |
| Node ID (Dec): | 3148363796 |
| Hardware Model: | TBEAM |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:44:04 UTC |
| Last Seen: | 2026-01-08 18:32:09 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -3.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.968717° |
|---|---|
| Longitude: | 30.405427° |
| Altitude: | -11 m |
| Location Updated: | 2026-01-08 18:32:09 UTC |
|---|---|
| Time Ago: | 10 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 3496 |
84.4%
|
-103.4 dBm | -9.10 dB |
| NODEINFO_APP | 634 |
15.3%
|
-100.5 dBm | -8.90 dB |
| TRACEROUTE_APP | 9 |
0.2%
|
-100.8 dBm | -8.90 dB |
| TEXT_MESSAGE_APP | 1 |
0.0%
|
-127.0 dBm | -17.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 10 minutes ago | POSITION_APP | Broadcast | 2 gateways | -100.0 to -93.0 dBm | -9.00 to 4.00 dB | 4 | View |
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -90.0 dBm | -14.50 to -0.25 dB | 2 | View |
| 54 minutes ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -80.0 dBm | -8.75 to 1.00 dB | 3 | View |
| 57 minutes ago | POSITION_APP | Broadcast | 3 gateways | -95.0 to -78.0 dBm | -19.25 to 3.50 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -103.0 to -90.0 dBm | -9.25 to 1.75 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -90.0 dBm | -11.00 to 3.25 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -91.0 dBm | -14.50 to -4.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -90 dBm | -8.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | Revolucii 50 (4018) | -100 dBm | -18.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -78.0 dBm | -12.75 to -2.00 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -118.0 to -90.0 dBm | -11.75 to -5.75 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -90.0 dBm | -10.75 to 3.00 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -79.0 dBm | -18.00 to -2.25 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 4 gateways | -131.0 to -95.0 dBm | -19.50 to 4.25 dB | 0 | View |
| 2 hours ago | POSITION_APP | MasonX_tbim (d9a0) | 2 gateways | -123.0 to -91.0 dBm | -17.00 to -14.50 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -102.0 to -98.0 dBm | -13.50 to 3.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to -90.0 dBm | -18.00 to 0.75 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 4 gateways | -126.0 to -85.0 dBm | -17.75 to -14.75 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -118.0 to -99.0 dBm | -5.25 to 2.75 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -121 dBm | -16.0 dB | 5 | View |
| Packet | RE50 | B29 | PSWY | PBOT | Count |
|---|---|---|---|---|---|
d6c51300
|
- | 4 | 3 | - | 2 |
39961afc
|
2 | 2 | - | - | 2 |
9f2c3ad4
|
2 | 2 | - | 3 | 3 |
af0d26d0
|
3 | 4 | 4 | - | 3 |
3b6912b1
|
3 | 3 | - | - | 2 |
7ce9be81
|
3 | 3 | - | 4 | 3 |
29afb27a
|
2 | - | - | 5 | 2 |
b3d9c275
|
3 | - | - | - | 1 |
e7374272
|
1 | - | - | - | 1 |
347a126e
|
2 | 1 | - | 5 | 3 |
f2c6b26b
|
2 | - | 2 | 4 | 3 |
a7493e62
|
2 | 5 | - | - | 2 |
93a08660
|
3 | 5 | 3 | - | 3 |
ec55ba5c
|
1 | 0 | 3 | 4 | 4 |
4488fa50
|
2 | 2 | - | - | 2 |
780c7a48
|
3 | 3 | - | - | 2 |
27044645
|
2 | 5 | 5 | - | 3 |
6fd02a1a
|
2 | 3 | 1 | 4 | 4 |
cf7dae14
|
- | 4 | - | 5 | 2 |
97a46de8
|
- | - | - | 5 | 1 |