!12b03390 Offline

Node ID: !12b03390 (313537424) • Last seen: 1 day ago

32
Total Packets
2
Destinations
-88.3
Avg RSSI (dBm)
0.4
Avg Hops
Node Information
Node Name: !12b03390
Node ID (Hex): !12b03390
Node ID (Dec): 313537424
First Seen: 2026-01-09 10:52:05 UTC
Last Seen: 2026-01-09 12:23:02 UTC
Avg Signal:
Avg SNR: -4.40 dB
Firmware Version: Not available
Unique Gateways: 4
Location Information
Latitude: 59.847475°
Longitude: 30.434918°
Altitude: 20 m
Location Updated: 2026-01-09 10:52:05 UTC
Time Ago: 1 day ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 31 96.9%
-99.5 dBm -8.60 dB
POSITION_APP 1 3.1%
-137.0 dBm -18.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -103.0 to -94.0 dBm -13.75 to 3.75 dB -3 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 2 gateways -117.0 to -97.0 dBm -16.75 to -14.75 dB 7 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 2 gateways -93.0 to -68.0 dBm -10.75 to 5.75 dB -3 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -104.0 to -98.0 dBm -16.00 to 2.00 dB 4 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -118.0 to -80.0 dBm -16.75 to 2.00 dB -4 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -112.0 to -91.0 dBm -10.75 to -3.50 dB 3 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -109.0 to -91.0 dBm -15.25 to -7.75 dB -3 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -112.0 to -82.0 dBm -14.50 to -0.50 dB 1 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -106.0 to -88.0 dBm -14.75 to -5.50 dB -3 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -117.0 to -85.0 dBm -12.00 to -3.75 dB 7 View
1 day ago UNKNOWN_APP Meshtastic 384c (384c) 3 gateways -120.0 to -93.0 dBm -11.00 to -9.00 dB 0 View
1 day ago POSITION_APP Broadcast ub0jbx.ru — мост в TG (389c) -137 dBm -18.25 dB 6 View
Packet HOME PSWY B29 PBOT Count
2e494336 5 -3 5 - 3
2e494333 - 7 7 - 2
2e49432f - -4 -3 - 2
2e49432e 4 2 -3 - 3
2e49432a -4 1 -4 - 3
2e494329 3 3 3 - 3
2e494325 -3 -6 -4 - 3
2e494323 1 0 1 - 3
2e494322 -4 1 -3 - 3
2e49431f 7 0 3 - 3
2e49431e 0 -4 -1 - 3
f21e3414 - - - 6 1
Received Gateways
Gateways that have received packets from this node
PrSlavyWestYagi (7330) Direct
Packets: 11
Hops: -6-7
Last: 1 day ago
Direct: 2 pkts
RSSI: -83.5 dBm
SNR: -2.1 dB
HOME (7568) Direct
Packets: 9
Hops: -4-7
Last: 1 day ago
Direct: 1 pkts
RSSI: -98.0 dBm
SNR: -9.0 dB
Babushkina29 (6588)
Packets: 11
Hops: -4-7
Last: 1 day ago
RSSI: -107.8 dBm
SNR: -5.8 dB
ub0jbx.ru — мост в TG (389c)
Packets: 1
Hops: 6
Last: 1 day ago
RSSI: -137.0 dBm
SNR: -18.2 dB