Node ID: !75dba5c0 (1977329088) • Last seen: 1 day ago
| Node Name: | Meshtastic a5c0 |
|---|---|
| Node ID (Hex): | !75dba5c0 |
| Node ID (Dec): | 1977329088 |
| Hardware Model: | TLORA_T3_S3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-02 09:25:46 UTC |
| Last Seen: | 2026-01-09 21:03:41 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.20 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.899904° |
|---|---|
| Longitude: | 30.487347° |
| Altitude: | 60 m |
| Location Updated: | 2026-01-08 21:10:35 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 81 |
28.1%
|
-102.3 dBm | -6.90 dB |
| POSITION_APP | 63 |
21.9%
|
-102.6 dBm | -7.70 dB |
| TRACEROUTE_APP | 54 |
18.8%
|
-101.9 dBm | -7.60 dB |
| UNKNOWN_APP | 49 |
17.0%
|
-98.8 dBm | -5.30 dB |
| TEXT_MESSAGE_APP | 25 |
8.7%
|
-103.2 dBm | -8.20 dB |
| TELEMETRY_APP | 15 |
5.2%
|
-100.8 dBm | -7.70 dB |
| ROUTING_APP | 1 |
0.3%
|
-119.0 dBm | -10.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -105 dBm | 2.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -121.0 to -98.0 dBm | -18.75 to -0.25 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -120.0 to -104.0 dBm | -14.75 to -14.25 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -119 dBm | -9.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -103.0 to -71.0 dBm | -12.25 to 5.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -118.0 to -90.0 dBm | -9.50 to 5.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -102 dBm | -0.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 3460 (3460) | 2 gateways | -118.0 to -99.0 dBm | -10.25 dB | 6 | View |
| 1 day ago | TRACEROUTE_APP | LR02_STATION (a9f8) | 3 gateways | -123.0 to -100.0 dBm | -20.25 to -11.00 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 3460 (3460) | 2 gateways | -107.0 to -105.0 dBm | -16.75 to 0.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -108 dBm | -0.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -81.0 dBm | -16.50 to -5.50 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Meshtastic ac2c (ac2c) | Babushkina29 (6588) | -97 dBm | -5.0 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Meshtastic 7c88 (7c88) | HOME (7568) | -110 dBm | -18.75 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Lisara (60b8) | 2 gateways | -118.0 to -94.0 dBm | -11.00 to -9.50 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic 3460 (3460) | 3 gateways | -121.0 to -90.0 dBm | -12.50 to -4.75 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic 3460 (3460) | 2 gateways | -103.0 to -84.0 dBm | -8.00 to -2.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -75 dBm | 5.0 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | Tel'mana (d648) | 2 gateways | -100.0 to -98.0 dBm | -14.50 to -7.50 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | BARKANOFF (dae8) | 4 gateways | -115.0 to -89.0 dBm | -10.25 to 2.00 dB | 6 | View |
| Packet | B29 | HOME | PSWY | RE50 | PBOT | Count |
|---|---|---|---|---|---|---|
b2b3a358
|
3 | - | - | - | - | 1 |
9ebbff4e
|
3 | - | - | 2 | 5 | 3 |
30871b1e
|
3 | 4 | - | - | - | 2 |
04d55291
|
2 | - | - | - | - | 1 |
62e5b608
|
3 | 5 | - | - | - | 2 |
f3bc71ce
|
3 | - | - | 4 | 7 | 3 |
1c008da2
|
3 | - | - | - | - | 1 |
9386ed02
|
3 | 6 | - | - | - | 2 |
9386ed01
|
2 | - | - | 2 | 5 | 3 |
9386ed00
|
2 | 3 | - | - | - | 2 |
59cb450a
|
3 | - | - | - | - | 1 |
bcf6036a
|
2 | - | - | 4 | 6 | 3 |
09672aeb
|
4 | - | - | - | - | 1 |
8b39301f
|
- | 4 | - | - | - | 1 |
eec622ea
|
3 | - | 3 | - | - | 2 |
9386ece9
|
4 | - | - | 5 | 7 | 3 |
9386ece2
|
3 | - | - | 7 | - | 2 |
812d8e20
|
2 | - | - | - | - | 1 |
8a742601
|
2 | - | - | 6 | - | 2 |
8a7425fe
|
4 | - | 2 | 6 | 6 | 4 |