Node ID: !a727c7c2 (2804402114) • Last seen: 1 hour ago
| Node Name: | meshtastic_ish2 |
|---|---|
| Node ID (Hex): | !a727c7c2 |
| Node ID (Dec): | 2804402114 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 22:39:51 UTC |
| Last Seen: | 2026-01-10 19:50:26 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -15.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.330061° |
| Altitude: | -12 m |
| Location Updated: | 2026-01-10 13:41:54 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 627 |
34.1%
|
-101.6 dBm | -7.80 dB |
| NODEINFO_APP | 431 |
23.4%
|
-93.9 dBm | -3.90 dB |
| TRACEROUTE_APP | 326 |
17.7%
|
-102.3 dBm | -7.40 dB |
| UNKNOWN_APP | 323 |
17.6%
|
-102.2 dBm | -8.70 dB |
| ROUTING_APP | 82 |
4.5%
|
-101.4 dBm | -7.40 dB |
| TEXT_MESSAGE_APP | 47 |
2.6%
|
-104.4 dBm | -8.00 dB |
| TELEMETRY_APP | 4 |
0.2%
|
-114.0 dBm | -8.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -104 dBm | 1.75 dB | 6 | View |
| 7 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -99.0 dBm | -15.25 to -7.50 dB | -3 | View |
| 10 hours ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -94 dBm | -9.5 dB | 7 | View |
| 11 hours ago | TRACEROUTE_APP | artyoomi (801c) | 4 gateways | -117.0 to -88.0 dBm | -13.50 to -2.25 dB | 7 | View |
| 15 hours ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -86.0 dBm | -4.25 to 3.50 dB | 6 | View |
| 17 hours ago | TRACEROUTE_APP | BlackCatBox (642c) | 2 gateways | -119.0 to -78.0 dBm | -11.25 to -4.50 dB | 6 | View |
| 17 hours ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -117 dBm | -10.0 dB | -2 | View |
| 19 hours ago | TRACEROUTE_APP | DronRep (3fe8) | PrSlavyWestYagi (7330) | -81 dBm | 1.0 dB | 5 | View |
| 20 hours ago | TRACEROUTE_APP | Reshetnikova St (5664) | 2 gateways | -116.0 to -81.0 dBm | -8.00 to -0.50 dB | -2 | View |
| 22 hours ago | POSITION_APP | Broadcast | 3 gateways | -112.0 to -78.0 dBm | -8.50 to 2.25 dB | 6 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -86.0 dBm | -10.00 to 0.50 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | PulkovoStation (314c) | 2 gateways | -111.0 to -80.0 dBm | -4.25 to 1.50 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | MAGNITIK-01 (70c6) | 2 gateways | -119.0 to -79.0 dBm | -12.75 to 2.25 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | MAGNITIK-01 (70c6) | 3 gateways | -106.0 to -89.0 dBm | -14.75 to 0.50 dB | 6 | View |
| 1 day ago | UNKNOWN_APP | TMesh Bot (07c1) | 3 gateways | -105.0 to -80.0 dBm | -15.75 to 1.75 dB | -1 | View |
| 1 day ago | UNKNOWN_APP | TMesh Bot (07c1) | PrSlavyWestYagi (7330) | -93 dBm | -9.75 dB | 5 | View |
| 1 day ago | TRACEROUTE_APP | MAGNITIK-01 (70c6) | 3 gateways | -118.0 to -90.0 dBm | -11.75 to -6.25 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | MAGNITIK-01 (70c6) | 2 gateways | -109.0 to -74.0 dBm | 4.25 to 4.75 dB | 5 | View |
| 1 day ago | ROUTING_APP | TMesh Bot (07c1) | 3 gateways | -117.0 to -94.0 dBm | -13.75 to -5.00 dB | 6 | View |
| 1 day ago | UNKNOWN_APP | TMesh Bot (07c1) | PrSlavyWestYagi (7330) | -83 dBm | -1.75 dB | 7 | View |
| Packet | HOME | B29 | PSWY | PBOT | RE50 | Count |
|---|---|---|---|---|---|---|
fa154c73
|
- | 6 | - | - | - | 1 |
f4bde4c7
|
- | -3 | 1 | - | - | 2 |
c61753cc
|
- | - | 7 | - | - | 1 |
5c1f075a
|
- | 3 | 3 | 7 | 7 | 4 |
ad6beee0
|
- | - | - | 6 | 6 | 2 |
5c1f06d6
|
- | 6 | 3 | - | - | 2 |
ae536667
|
- | -2 | - | - | - | 1 |
5c1f0626
|
- | - | 5 | - | - | 1 |
5c1f05fe
|
- | -2 | 2 | - | - | 2 |
82a66f31
|
- | 4 | 4 | - | 6 | 3 |
11c5fefa
|
- | 5 | - | 7 | 6 | 3 |
5c1f0519
|
- | 4 | 4 | - | - | 2 |
5c1f0516
|
- | 5 | 2 | - | - | 2 |
5c1f0499
|
- | 4 | 3 | - | 6 | 3 |
5c1f048d
|
-1 | -1 | 2 | - | - | 3 |
5c1f048b
|
- | - | 5 | - | - | 1 |
5c1f0478
|
- | 2 | - | 7 | 5 | 3 |
5c1f0477
|
- | 5 | - | 4 | - | 2 |
9bcaf361
|
- | 3 | - | 6 | 4 | 3 |
5c1f046c
|
- | - | 7 | - | - | 1 |