Reshetnikova St Recent

Node ID: !9e9d5664 (2661111396) • Last seen: 14 hours ago

15
Total Packets
4
Destinations
?
Avg RSSI (dBm)
3.0
Avg Hops
Node Information
Node Name: Reshetnikova St
Node ID (Hex): !9e9d5664
Node ID (Dec): 2661111396
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-22 20:19:40 UTC
Last Seen: 2026-01-11 10:26:46 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 2
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 14 93.3%
-105.9 dBm -6.80 dB
TRACEROUTE_APP 1 6.7%
-114.0 dBm -5.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 hours ago NODEINFO_APP evg (6c3c) Babushkina29 (6588) -111 dBm -3.25 dB 2 View
1 day ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -110 dBm -3.25 dB 2 View
4 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -111 dBm -3.25 dB 2 View
9 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -111.0 to -89.0 dBm -11.50 to -4.25 dB 4 View
9 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -111 dBm -6.75 dB 4 View
9 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -111 dBm -15.75 dB 2 View
10 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -113 dBm -4.5 dB 4 View
10 days ago TRACEROUTE_APP Bubuduk (f448) Babushkina29 (6588) -114 dBm -5.75 dB 4 View
10 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -113 dBm -10.5 dB 4 View
14 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -110 dBm -3.75 dB 2 View
14 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -112 dBm -4.5 dB 2 View
14 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -120 dBm -12.0 dB 2 View
15 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -96 dBm -16.25 dB 5 View
20 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Babushkina29 (6588) -64 dBm 5.0 dB 4 View
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588)
Packets: 13
Hops: 2-4
Last: 14 hours ago
RSSI: -108.5 dBm
SNR: -5.6 dB
Revolucii 50 (4018)
Packets: 2
Hops: 4-5
Last: 9 days ago
RSSI: -92.5 dBm
SNR: -13.9 dB