Node ID: !45a467a0 (1168402336) • Last seen: 4 hours ago
| Node Name: | d_home |
|---|---|
| Node ID (Hex): | !45a467a0 |
| Node ID (Dec): | 1168402336 |
| Hardware Model: | HELTEC_VISION_MASTER_E290 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:10:36 UTC |
| Last Seen: | 2026-01-10 15:24:14 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -13.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.826176° |
|---|---|
| Longitude: | 30.328422° |
| Altitude: | 59 m |
| Location Updated: | 2026-01-08 15:58:38 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 121 |
85.2%
|
-100.1 dBm | -7.10 dB |
| UNKNOWN_APP | 9 |
6.3%
|
-101.0 dBm | -6.50 dB |
| POSITION_APP | 6 |
4.2%
|
-96.2 dBm | -6.90 dB |
| ROUTING_APP | 4 |
2.8%
|
-108.8 dBm | -9.50 dB |
| TRACEROUTE_APP | 1 |
0.7%
|
-83.0 dBm | -2.00 dB |
| TEXT_MESSAGE_APP | 1 |
0.7%
|
-115.0 dBm | -8.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -116.0 to -83.0 dBm | -8.50 to 0.00 dB | -1 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -83.0 dBm | -8.50 to -1.25 dB | 3 | View |
| 22 hours ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -111.0 to -83.0 dBm | -5.25 to -0.75 dB | 2 | View |
| 22 hours ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -118.0 to -84.0 dBm | -11.00 to -3.00 dB | 2 | View |
| 23 hours ago | UNKNOWN_APP | d_mobile_spb (a00f) | 2 gateways | -119.0 to -84.0 dBm | -12.75 to -2.75 dB | 2 | View |
| 23 hours ago | TRACEROUTE_APP | d_mobile_spb (a00f) | PrSlavyWestYagi (7330) | -83 dBm | -2.0 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Lisara (60b8) | 2 gateways | -103.0 to -82.0 dBm | -2.00 to 3.50 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -99.0 to -83.0 dBm | 0.75 to 3.75 dB | 5 | View |
| 2 days ago | POSITION_APP | MasonX_tbim (d9a0) | 2 gateways | -124.0 to -91.0 dBm | -15.50 to -4.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 4 gateways | -125.0 to -83.0 dBm | -17.75 to 0.50 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -120.0 dBm | -17.75 to -9.00 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | Revolucii 50 (4018) | -91 dBm | -7.75 dB | 5 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -98 dBm | 4.0 dB | -2 | View |
| 6 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -102 dBm | -15.5 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 3 gateways | -125.0 to -71.0 dBm | -10.25 to 5.50 dB | 5 | View |
| 9 days ago | NODEINFO_APP | MasonX_tbim (d9a0) | PrSlavyWestYagi (7330) | -96 dBm | -6.25 dB | 5 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | PrSlavyWestYagi (7330) | -82 dBm | 3.25 dB | 1 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | Babushkina29 (6588) | -98 dBm | -5.75 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | PrSlavyWestYagi (7330) | -82 dBm | 4.0 dB | 1 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -108.0 dBm | -19.50 to -3.25 dB | 4 | View |
| Packet | PSWY | B29 | slog | PBOT | RE50 | Count |
|---|---|---|---|---|---|---|
9745bb9e
|
1 | -1 | - | - | - | 2 |
35ee5f97
|
1 | 3 | - | - | - | 2 |
2f9e7792
|
1 | 2 | - | - | - | 2 |
fef7bb90
|
1 | 2 | - | - | - | 2 |
aee57b8a
|
1 | 2 | - | - | - | 2 |
f098a789
|
1 | - | - | - | - | 1 |
91615384
|
1 | 4 | - | - | - | 2 |
2ab59f7c
|
1 | 5 | - | - | - | 2 |
cf728f7b
|
2 | 3 | - | - | - | 2 |
68c54378
|
1 | 3 | - | 4 | 5 | 4 |
1da809ef
|
- | 4 | - | 5 | - | 2 |
9cf2b1eb
|
- | - | - | - | 5 | 1 |
740369d3
|
- | -2 | - | - | - | 1 |
90fe1364
|
- | 3 | - | - | - | 1 |
56d1174a
|
1 | 4 | - | 5 | - | 3 |
4ed53748
|
5 | - | - | - | - | 1 |
6b141b46
|
1 | - | - | - | - | 1 |
3c557735
|
- | 3 | - | - | - | 1 |
0a7cbb33
|
1 | - | - | - | - | 1 |
32f82710
|
- | - | 5 | 4 | - | 2 |