Node ID: !0c5c0341 (207356737) • Last seen: 13 minutes ago
| Node Name: | Ksendz |
|---|---|
| Node ID (Hex): | !0c5c0341 |
| Node ID (Dec): | 207356737 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 21:29:51 UTC |
| Last Seen: | 2026-01-08 18:34:19 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -7.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.674214° |
|---|---|
| Longitude: | 30.436147° |
| Altitude: | 36 m |
| Location Updated: | 2026-01-08 18:34:19 UTC |
|---|---|
| Time Ago: | 13 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 798 |
65.8%
|
-103.7 dBm | -7.70 dB |
| NODEINFO_APP | 225 |
18.6%
|
-102.0 dBm | -7.10 dB |
| TELEMETRY_APP | 79 |
6.5%
|
-104.9 dBm | -8.10 dB |
| TEXT_MESSAGE_APP | 76 |
6.3%
|
-106.6 dBm | -9.00 dB |
| TRACEROUTE_APP | 19 |
1.6%
|
-103.4 dBm | -7.00 dB |
| ROUTING_APP | 12 |
1.0%
|
-107.0 dBm | -8.40 dB |
| UNKNOWN_APP | 3 |
0.2%
|
-106.0 dBm | -7.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 13 minutes ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -98.0 dBm | -13.50 to -5.50 dB | 5 | View |
| 28 minutes ago | POSITION_APP | Broadcast | 3 gateways | -129.0 to -98.0 dBm | -13.25 to -11.75 dB | 5 | View |
| 35 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -118.0 to -97.0 dBm | -12.25 to -11.00 dB | 4 | View |
| 42 minutes ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -97.0 dBm | -17.50 to -12.00 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -97 dBm | -12.5 dB | 1 | View |
| 1 hour ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -97.0 dBm | -13.25 to -6.75 dB | 5 | View |
| 2 hours ago | POSITION_APP | Broadcast | 3 gateways | -123.0 to -97.0 dBm | -16.75 to -4.25 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -95.0 dBm | -16.00 to -8.50 dB | 3 | View |
| 3 hours ago | POSITION_APP | MasonX_tbim (d9a0) | PrSlavyWestYagi (7330) | -97 dBm | -8.0 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -110.0 to -82.0 dBm | -16.50 to -1.00 dB | 5 | View |
| 3 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -84.0 dBm | -17.25 to 3.25 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -121.0 to -83.0 dBm | -12.00 to 5.75 dB | 5 | View |
| 4 hours ago | NODEINFO_APP | Vizhunov (3a78) | 2 gateways | -115.0 to -81.0 dBm | -11.00 to -7.50 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -12.25 to -4.50 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -97.0 dBm | -8.25 to -7.75 dB | -1 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -96.0 dBm | -10.00 to -7.50 dB | 4 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -111.0 to -83.0 dBm | -15.75 to 4.75 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -106.0 to -97.0 dBm | -8.25 to 1.25 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -90.0 dBm | -9.50 to -3.75 dB | 5 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -117.0 to -80.0 dBm | -4.50 to 4.25 dB | 4 | View |
| Packet | PSWY | B29 | PBOT | RE50 | Count |
|---|---|---|---|---|---|
b29d14c5
|
1 | 5 | - | - | 2 |
bf2120a6
|
1 | 4 | 5 | - | 3 |
c55ce496
|
1 | 4 | - | - | 2 |
14a72087
|
1 | 4 | 5 | - | 3 |
0f047462
|
1 | - | - | - | 1 |
7140a843
|
1 | 5 | 5 | - | 3 |
54c957a3
|
1 | 5 | 5 | - | 3 |
8e9c2f62
|
1 | 3 | - | - | 2 |
b0248747
|
1 | - | - | - | 1 |
c6fb373f
|
1 | 4 | - | 5 | 3 |
36ce6aff
|
- | 5 | 5 | 5 | 3 |
05c0fee2
|
2 | 5 | - | - | 2 |
212a1ac7
|
2 | - | 5 | - | 2 |
49af42c3
|
1 | 4 | - | - | 2 |
388acea2
|
1 | -1 | - | - | 2 |
17c5a2a1
|
1 | 4 | - | - | 2 |
3e6cd8de
|
2 | 3 | - | 5 | 3 |
d86311dc
|
1 | 0 | - | - | 2 |
842b01d6
|
1 | 3 | - | 5 | 3 |
4efa8179
|
4 | 5 | 4 | - | 3 |