Node ID: !9ee77b34 (2665970484) • Last seen: 3 hours ago
| Node Name: | Shakhov Gray |
|---|---|
| Node ID (Hex): | !9ee77b34 |
| Node ID (Dec): | 2665970484 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-20 07:50:40 UTC |
| Last Seen: | 2026-01-10 17:02:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.857306° |
|---|---|
| Longitude: | 30.339891° |
| Altitude: | 18 m |
| Location Updated: | 2026-01-04 17:35:38 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 244 |
77.2%
|
-100.4 dBm | -6.00 dB |
| TELEMETRY_APP | 61 |
19.3%
|
-107.4 dBm | -9.80 dB |
| POSITION_APP | 6 |
1.9%
|
-109.7 dBm | -11.60 dB |
| TEXT_MESSAGE_APP | 2 |
0.6%
|
-118.0 dBm | -9.80 dB |
| ROUTING_APP | 2 |
0.6%
|
-108.0 dBm | -16.00 dB |
| TRACEROUTE_APP | 1 |
0.3%
|
-124.0 dBm | -16.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 3 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -110.0 to -101.0 dBm | -17.50 to -3.25 dB | 2 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -108.0 to -103.0 dBm | 1.75 to 2.75 dB | 5 | View |
| 7 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -99.0 dBm | -15.50 to -3.50 dB | 2 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -95 dBm | -12.5 dB | 3 | View |
| 15 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -125.0 to -95.0 dBm | -18.00 to -3.75 dB | 3 | View |
| 19 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | Babushkina29 (6588) | -113 dBm | -6.0 dB | 1 | View |
| 21 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -82 dBm | -8.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to -90.0 dBm | -7.75 to -4.50 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Lisara (60b8) | PrSlavyWestYagi (7330) | -97 dBm | -14.75 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | PrSlavyWestYagi (7330) | -96 dBm | -12.0 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -80 dBm | 3.25 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to -79.0 dBm | -9.75 to 3.00 dB | 2 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to -98.0 dBm | -12.50 to -5.75 dB | 2 | View |
| 2 days ago | NODEINFO_APP | kristina (ee30) | 2 gateways | -112.0 to -80.0 dBm | -5.75 to -4.00 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 4 gateways | -114.0 to -79.0 dBm | -15.50 to 3.00 dB | 4 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -109.0 to -99.0 dBm | -14.25 to -1.75 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -90 dBm | -6.5 dB | 3 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | PrSlavyWestYagi (7330) | -79 dBm | 3.75 dB | 2 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -111.0 dBm | -13.75 to -2.50 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Meshtastic 7c88 (7c88) | PrSlavyWestYagi (7330) | -99 dBm | -10.5 dB | 2 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
afd15dda
|
2 | 2 | - | - | 2 |
05ef79d8
|
- | 4 | - | 5 | 2 |
0b8015d7
|
2 | 2 | - | - | 2 |
0f7d3dd5
|
3 | - | - | - | 1 |
20c225d4
|
1 | 1 | 2 | 3 | 4 |
ea86bdd3
|
- | 1 | - | - | 1 |
5a12f5d2
|
3 | - | - | - | 1 |
d97c69cf
|
- | 2 | 3 | - | 2 |
4c213dcb
|
3 | - | - | - | 1 |
ab5955ca
|
3 | - | - | - | 1 |
0d982dc5
|
3 | - | - | - | 1 |
3c44d1c2
|
2 | 2 | - | - | 2 |
b33c9dc1
|
2 | 2 | - | - | 2 |
fac191c0
|
- | 1 | 3 | - | 2 |
6fa611bf
|
2 | 4 | 4 | 5 | 4 |
9884c1be
|
1 | 3 | - | - | 2 |
e848e5bd
|
3 | - | - | - | 1 |
b0f709bc
|
2 | - | - | - | 1 |
171f65ba
|
- | 1 | - | 3 | 2 |
0ac5d5b7
|
2 | - | - | - | 1 |