Node ID: !a8b85607 (2830652935) • Last seen: Just now
| Node Name: | Meshtastic 5607 |
|---|---|
| Node ID (Hex): | !a8b85607 |
| Node ID (Dec): | 2830652935 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 19:07:52 UTC |
| Last Seen: | 2026-01-10 21:05:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 59.860582° |
|---|---|
| Longitude: | 30.369382° |
| Altitude: | 32 m |
| Location Updated: | 2026-01-10 21:05:37 UTC |
|---|---|
| Time Ago: | Just now |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 840 |
57.1%
|
-104.6 dBm | -8.10 dB |
| NODEINFO_APP | 612 |
41.6%
|
-101.7 dBm | -6.00 dB |
| TRACEROUTE_APP | 18 |
1.2%
|
-103.1 dBm | -5.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Broadcast | 3 gateways | -110.0 to -81.0 dBm | -3.75 to 0.50 dB | 4 | View |
| 46 minutes ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -80.0 dBm | -9.25 to 2.75 dB | 5 | View |
| 59 minutes ago | POSITION_APP | Broadcast | 3 gateways | -111.0 to -90.0 dBm | -15.25 to -2.75 dB | 4 | View |
| 1 hour ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to -97.0 dBm | -14.25 to -2.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -78 dBm | -1.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -81.0 dBm | -15.50 to -3.00 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -119.0 to -97.0 dBm | -15.75 to -12.00 dB | 5 | View |
| 4 hours ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -99.0 dBm | -15.00 to -2.25 dB | 5 | View |
| 5 hours ago | POSITION_APP | Broadcast | 2 gateways | -104.0 to -80.0 dBm | -6.50 to 1.75 dB | 3 | View |
| 6 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -80 dBm | 2.75 dB | 1 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -90 dBm | -6.25 dB | 3 | View |
| 6 hours ago | POSITION_APP | Broadcast | 3 gateways | -119.0 to -96.0 dBm | -12.00 to -2.75 dB | 3 | View |
| 7 hours ago | POSITION_APP | Gagarina (7fa0) | 2 gateways | -106.0 to -98.0 dBm | -13.75 to -0.75 dB | 4 | View |
| 7 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -110.0 to -84.0 dBm | -4.50 to -3.00 dB | 5 | View |
| 8 hours ago | POSITION_APP | Broadcast | 4 gateways | -133.0 to -88.0 dBm | -16.00 to -1.75 dB | 4 | View |
| 9 hours ago | POSITION_APP | Broadcast | 4 gateways | -133.0 to -91.0 dBm | -19.75 to -10.25 dB | 4 | View |
| 10 hours ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -97.0 dBm | -13.75 to -6.50 dB | 3 | View |
| 11 hours ago | POSITION_APP | Broadcast | 2 gateways | -112.0 to -110.0 dBm | -4.00 to -3.25 dB | 5 | View |
| 12 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -111.0 to -95.0 dBm | -10.75 to -3.50 dB | 2 | View |
| 12 hours ago | POSITION_APP | Broadcast | 3 gateways | -121.0 to -98.0 dBm | -14.00 to -5.00 dB | 5 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
55f6d441
|
1 | 2 | 4 | - | 3 |
3c8c1840
|
1 | 5 | - | - | 2 |
403a4c3f
|
1 | 1 | 4 | - | 3 |
49b3943e
|
1 | 1 | - | - | 2 |
346e883b
|
3 | - | - | - | 1 |
35a3cc3a
|
1 | 0 | - | - | 2 |
3ce29037
|
3 | 5 | - | - | 2 |
a5d53435
|
1 | 1 | - | 5 | 3 |
359d3c33
|
1 | 3 | - | - | 2 |
54e64032
|
1 | - | - | - | 1 |
cd7f3c31
|
3 | - | - | - | 1 |
fed6dc30
|
1 | 1 | - | 3 | 3 |
61237c2f
|
1 | - | - | 4 | 2 |
cb84782e
|
- | 2 | 5 | - | 2 |
96fb6c2c
|
2 | 2 | 4 | 5 | 4 |
3304f02a
|
2 | 2 | 3 | 4 | 4 |
34643c28
|
1 | 3 | - | - | 2 |
7194dc27
|
- | 1 | - | 5 | 2 |
e7ef4c26
|
2 | 2 | - | - | 2 |
0d5f4825
|
2 | 1 | - | 5 | 3 |