Doc Offline

Node ID: !2fb735dc (800536028) • Last seen: 11 days ago

726
Total Packets
9
Destinations
-115.0
Avg RSSI (dBm)
3.3
Avg Hops
Node Information
Node Name: Doc
Node ID (Hex): !2fb735dc
Node ID (Dec): 800536028
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 22:54:08 UTC
Last Seen: 2025-12-31 02:20:30 UTC
Avg Signal:
Avg SNR: -8.20 dB
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 370 51.0%
-100.8 dBm -9.00 dB
TELEMETRY_APP 143 19.7%
-106.2 dBm -9.50 dB
UNKNOWN_APP 102 14.0%
-106.8 dBm -10.10 dB
ROUTING_APP 62 8.5%
-101.1 dBm -7.50 dB
TEXT_MESSAGE_APP 44 6.1%
-102.9 dBm -9.20 dB
TRACEROUTE_APP 5 0.7%
-103.6 dBm -11.50 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -83 dBm -2.75 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -80 dBm - 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) 3 gateways -108.0 to -83.0 dBm -13.25 to 1.25 dB 3 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -80 dBm -0.75 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -81 dBm -1.0 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -81 dBm -0.5 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -93 dBm -14.0 dB 3 View
11 days ago TELEMETRY_APP Broadcast 3 gateways -118.0 to -84.0 dBm -19.00 to 1.25 dB 5 View
11 days ago NODEINFO_APP Broadcast 3 gateways -126.0 to -93.0 dBm -18.00 to -10.75 dB 6 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Alastor (3140) -119 dBm -15.5 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -81 dBm -3.75 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -82 dBm -3.5 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -83 dBm -2.75 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -82 dBm -7.75 dB 2 View
11 days ago TELEMETRY_APP Broadcast 4 gateways -124.0 to -80.0 dBm -16.50 to -0.25 dB 4 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -78 dBm -1.25 dB 2 View
11 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -80 dBm -3.75 dB 2 View
12 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -79 dBm -1.75 dB 2 View
12 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -80 dBm -2.25 dB 2 View
12 days ago NODEINFO_APP Meshtastic 7c88 (7c88) Revolucii 50 (4018) -80 dBm -3.0 dB 2 View
Packet RE50 PBOT slog B29 Count
c9399a2c 2 - - - 1
395391c8 2 - - - 1
f511e5aa 3 3 - 3 3
316f3d8a 2 - - - 1
055e2177 2 - - - 1
bd984171 2 - - - 1
77a4653c 3 - - - 1
7e8ac91e 5 5 2 - 3
af0e64b0 2 - 6 3 3
75649023 - - 2 - 1
6e40340f 2 - - - 1
56b927e3 2 - - - 1
6a1d8fd7 2 - - - 1
9116a3d0 2 - - - 1
1e65939a 2 4 3 2 4
c280a781 2 - - - 1
cf7f7b73 2 - - - 1
2bc5f360 2 - - - 1
eec7ab0e 2 - - - 1
0dba96c2 2 - - - 1
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588) Direct
Packets: 154
Hops: 0-6
Last: 11 days ago
Direct: 1 pkts
RSSI: -115.0 dBm
SNR: -8.2 dB
Revolucii 50 (4018)
Packets: 249
Hops: 1-6
Last: 11 days ago
RSSI: -87.6 dBm
SNR: -8.1 dB
Alastor (3140)
Packets: 184
Hops: 1-6
Last: 11 days ago
RSSI: -115.0 dBm
SNR: -12.5 dB
ub0jbx.ru — мост в TG (389c)
Packets: 82
Hops: 2-7
Last: 11 days ago
RSSI: -117.4 dBm
SNR: -7.7 dB
HOME (7568)
Packets: 27
Hops: 2-6
Last: 12 days ago
RSSI: -100.8 dBm
SNR: -14.4 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 24
Hops: 1-6
Last: 21 days ago
RSSI: -88.5 dBm
SNR: -11.4 dB
PrSlavyWestYagi (7330)
Packets: 6
Hops: 2-5
Last: 12 days ago
RSSI: -100.8 dBm
SNR: -10.6 dB