Node ID: !69851d80 (1770331520) • Last seen: 1 day ago
| Node Name: | VOLHOV MOBILE |
|---|---|
| Node ID (Hex): | !69851d80 |
| Node ID (Dec): | 1770331520 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-08 12:58:21 UTC |
| Last Seen: | 2026-01-08 17:00:40 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Latitude: | 59.892941° |
|---|---|
| Longitude: | 30.516429° |
| Altitude: | -15 m |
| Location Updated: | 2026-01-08 16:59:12 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 55 |
46.6%
|
-98.9 dBm | -6.70 dB |
| NODEINFO_APP | 22 |
18.6%
|
-99.2 dBm | -4.70 dB |
| TEXT_MESSAGE_APP | 15 |
12.7%
|
-104.0 dBm | -5.40 dB |
| UNKNOWN_APP | 14 |
11.9%
|
-102.1 dBm | -9.50 dB |
| TRACEROUTE_APP | 11 |
9.3%
|
-94.5 dBm | -5.50 dB |
| ADMIN_APP | 1 |
0.8%
|
-74.0 dBm | 6.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | PowerBank (aa95) | 2 gateways | -98.0 dBm | -13.25 to 3.00 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -99.0 dBm | -14.00 to 5.00 dB | 2 | View |
| 1 day ago | POSITION_APP | !698595b0 (95b0) | 2 gateways | -94.0 to -93.0 dBm | -16.00 to -9.50 dB | 4 | View |
| 1 day ago | POSITION_APP | !698595b0 (95b0) | 2 gateways | -116.0 to -99.0 dBm | -13.50 to -9.25 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -122.0 to -99.0 dBm | -11.25 to 2.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | 3 gateways | -125.0 to -95.0 dBm | -17.00 to -9.75 dB | 3 | View |
| 1 day ago | TRACEROUTE_APP | Asuka Langley Soryu (e510) | Babushkina29 (6588) | -72 dBm | 2.75 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Lain Iwakura (5a04) | Babushkina29 (6588) | -126 dBm | -18.5 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -100.0 to -89.0 dBm | -5.00 to 4.00 dB | 4 | View |
| 1 day ago | POSITION_APP | Kaban zel 01 (718c) | 2 gateways | -97.0 to -91.0 dBm | -17.25 to 3.00 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | 3 gateways | -106.0 to -96.0 dBm | -21.00 to 3.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | Babushkina29 (6588) | -98 dBm | 2.75 dB | 2 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | 2 gateways | -98.0 to -97.0 dBm | -14.25 to -2.00 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | 3 gateways | -106.0 to -99.0 dBm | -20.75 to 2.25 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | Meshtastic a5c0 (a5c0) | 2 gateways | -119.0 to -90.0 dBm | -13.00 to -7.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Meshtastic a5c0 (a5c0) | 2 gateways | -116.0 to -90.0 dBm | -10.00 to -5.75 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | Babushkina29 (6588) | -125 dBm | -16.75 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | Babushkina29 (6588) | -98 dBm | -9.0 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | !698595b0 (95b0) | 2 gateways | -100.0 to -90.0 dBm | -7.00 to -1.25 dB | 2 | View |
| 1 day ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -98 dBm | 2.5 dB | 1 | View |
| Packet | B29 | PSWY | RE50 | HOME | PBOT | Count |
|---|---|---|---|---|---|---|
f1609ec4
|
3 | 3 | - | - | - | 2 |
54c356c3
|
2 | 3 | - | - | - | 2 |
2f51b3e5
|
- | 4 | 4 | - | - | 2 |
2f51b3e4
|
4 | 4 | - | - | - | 2 |
07b6a2ac
|
4 | - | - | - | 4 | 2 |
2f51b3e3
|
3 | 2 | - | 3 | - | 3 |
2f51b3e1
|
4 | - | - | - | - | 1 |
2f51b3e0
|
3 | - | - | - | - | 1 |
2f51b3df
|
4 | 4 | - | - | - | 2 |
2f51b3de
|
1 | - | 3 | - | - | 2 |
2f51b3dc
|
3 | 3 | - | 4 | - | 3 |
2f51b3dd
|
2 | - | - | - | - | 1 |
2f51b3db
|
3 | 4 | - | - | - | 2 |
2f51b3da
|
3 | 3 | - | 4 | - | 3 |
2f51b3d8
|
3 | 2 | - | - | - | 2 |
2f51b3d7
|
3 | 2 | - | - | - | 2 |
2f51b3d4
|
3 | - | - | - | - | 1 |
2f51b3d1
|
1 | - | - | - | - | 1 |
2f51b3ce
|
1 | 2 | - | - | - | 2 |
be83da85
|
1 | - | - | - | - | 1 |