Node ID: !98f4971e (2566166302) • Last seen: 7 hours ago
| Node Name: | SunMeshPocket10 |
|---|---|
| Node ID (Hex): | !98f4971e |
| Node ID (Dec): | 2566166302 |
| Hardware Model: | HELTEC_MESH_POCKET |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-31 02:57:20 UTC |
| Last Seen: | 2026-01-10 14:12:31 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -6.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.749171° |
|---|---|
| Longitude: | 30.480794° |
| Altitude: | 31 m |
| Location Updated: | 2026-01-10 14:08:51 UTC |
|---|---|
| Time Ago: | 7 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 111 |
59.7%
|
-106.5 dBm | -7.30 dB |
| TELEMETRY_APP | 54 |
29.0%
|
-103.4 dBm | -6.30 dB |
| NODEINFO_APP | 21 |
11.3%
|
-107.0 dBm | -4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -87.0 dBm | -8.75 to -2.50 dB | 7 | View |
| 7 hours ago | POSITION_APP | Broadcast | 4 gateways | -119.0 to -83.0 dBm | -14.00 to 0.00 dB | 5 | View |
| 1 day ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -96 dBm | -14.5 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | 3 gateways | -108.0 to -82.0 dBm | -2.25 to 4.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -118.0 to -96.0 dBm | -13.00 to -8.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -116.0 to -81.0 dBm | -9.50 to 2.75 dB | 6 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -95.0 dBm | -10.00 to 0.00 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -116 dBm | -9.5 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -127 dBm | -18.5 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -79.0 dBm | -10.25 to -7.25 dB | -1 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -101 dBm | 4.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -128 dBm | -19.75 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Eva4 ippaveln (4e2c) | Babushkina29 (6588) | -98 dBm | 4.5 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -99.0 to -81.0 dBm | -10.75 to 0.50 dB | 7 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -116.0 to -90.0 dBm | -11.25 to -9.75 dB | 7 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -100.0 dBm | -10.25 to -6.75 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -91.0 to -71.0 dBm | -2.00 to 5.25 dB | 6 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -100 dBm | 3.25 dB | 4 | View |
| 2 days ago | TELEMETRY_APP | Broadcast | Babushkina29 (6588) | -99 dBm | 6.0 dB | 6 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -130.0 to -91.0 dBm | -14.75 to -10.75 dB | 6 | View |
| Packet | B29 | PSWY | PBOT | RE50 | Count |
|---|---|---|---|---|---|
bd21e934
|
3 | 2 | 7 | 5 | 4 |
519a1d33
|
5 | 1 | 7 | 7 | 4 |
671470f3
|
- | 7 | - | - | 1 |
8f2ce0ee
|
-2 | - | 7 | 7 | 3 |
31f7e4e2
|
4 | 4 | - | 7 | 3 |
874ea4c3
|
6 | 6 | 6 | 6 | 4 |
c6b4f8a9
|
7 | 4 | - | - | 2 |
cc5d48a8
|
4 | - | - | - | 1 |
af6994a7
|
6 | - | - | - | 1 |
4309a4a5
|
-1 | 3 | - | - | 2 |
5c529ca3
|
3 | - | - | - | 1 |
7b7e68a0
|
5 | - | - | - | 1 |
56a8a49f
|
3 | - | - | - | 1 |
a238749e
|
7 | 7 | - | - | 2 |
0661c49d
|
4 | - | - | 7 | 2 |
e7a9249c
|
4 | 4 | - | - | 2 |
19c51c97
|
6 | 5 | - | - | 2 |
b5e54476
|
4 | - | - | - | 1 |
a4d2bb96
|
6 | - | - | - | 1 |
1ebc2a4e
|
3 | - | 6 | 7 | 3 |