Mar_Ven Recent

Node ID: !69855b84 (1770347396) • Last seen: 1 hour ago

1200
Total Packets
21
Destinations
-102.1
Avg RSSI (dBm)
3.3
Avg Hops
Node Information
Node Name: Mar_Ven
Node ID (Hex): !69855b84
Node ID (Dec): 1770347396
Hardware Model: HELTEC_V4
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 18:57:48 UTC
Last Seen: 2026-01-11 13:53:18 UTC
Avg Signal:
Avg SNR: -4.60 dB
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 1044 87.0%
-105.1 dBm -7.60 dB
UNKNOWN_APP 100 8.3%
-106.3 dBm -8.00 dB
TRACEROUTE_APP 37 3.1%
-105.9 dBm -8.80 dB
TEXT_MESSAGE_APP 13 1.1%
-101.8 dBm -6.90 dB
ROUTING_APP 6 0.5%
-111.0 dBm -10.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 hour ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 3 gateways -108.0 to -90.0 dBm -12.50 to 6.00 dB 7 View
2 hours ago NODEINFO_APP Broadcast 2 gateways -121.0 to -92.0 dBm -14.50 to -12.50 dB 6 View
4 hours ago NODEINFO_APP kristina (ee30) 2 gateways -116.0 to -90.0 dBm -14.00 to -8.00 dB 5 View
4 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -99.0 to -83.0 dBm -13.75 to -4.00 dB 5 View
5 hours ago NODEINFO_APP Broadcast 3 gateways -131.0 to -89.0 dBm -14.50 to -7.50 dB 6 View
6 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -116 dBm -7.0 dB 2 View
7 hours ago UNKNOWN_APP Meshtastic 6cc4 (6cc4) 2 gateways -127.0 to -104.0 dBm -17.00 to -11.25 dB 4 View
8 hours ago NODEINFO_APP Broadcast 3 gateways -120.0 to -91.0 dBm -16.75 to -10.25 dB 6 View
11 hours ago NODEINFO_APP Broadcast 3 gateways -115.0 to -91.0 dBm -7.50 to -3.50 dB 6 View
11 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -103.0 to -83.0 dBm -3.00 to 2.25 dB 6 View
12 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -103 dBm 1.25 dB 4 View
14 hours ago NODEINFO_APP Broadcast 2 gateways -122.0 to -114.0 dBm -5.75 to -5.50 dB 6 View
17 hours ago NODEINFO_APP Broadcast 2 gateways -115.0 to -96.0 dBm -19.25 to -12.25 dB 6 View
19 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -107 dBm -3.5 dB 5 View
20 hours ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Babushkina29 (6588) -115 dBm -9.0 dB 2 View
23 hours ago NODEINFO_APP Broadcast 2 gateways -116.0 to -90.0 dBm -14.50 to -11.25 dB 7 View
23 hours ago NODEINFO_APP kristina (ee30) Babushkina29 (6588) -120 dBm -11.5 dB 3 View
1 day ago NODEINFO_APP Broadcast 2 gateways -115.0 to -94.0 dBm -12.75 to -7.00 dB 4 View
1 day ago NODEINFO_APP Meshtastic 6cc4 (6cc4) 2 gateways -116.0 to -99.0 dBm -14.50 to -13.25 dB 2 View
1 day ago NODEINFO_APP Broadcast 3 gateways -121.0 to -102.0 dBm -18.00 to -6.25 dB 7 View
Packet HOME B29 PSWY RE50 PBOT Count
35f6babe - 3 - 6 7 3
8f3f66b0 - 3 - 6 - 2
4b52661f - 2 - 5 - 2
94a78e07 - - 2 5 - 2
6448f1f3 - 1 - 5 6 3
8dabd198 - 2 - - - 1
f9d91d42 4 2 - - - 2
8c915131 - 6 1 7 - 3
9e9b9072 - -4 - 5 6 3
1f469040 - 6 3 - - 2
f17bfffb - 4 - - - 1
d0a963b3 - 2 - - 6 2
0e2d46f9 - 6 4 - - 2
a2184e40 - 5 - - - 1
62592a06 - 2 - - - 1
a6df3578 - 2 - 7 - 2
5300c96e - 3 - - - 1
e62c452a - 2 - 4 - 2
a09220fe - 2 1 - - 2
5fb6f06e - 2 2 - 7 3
Received Gateways
Gateways that have received packets from this node
Babushkina29 (6588) Direct
Packets: 536
Hops: -4-7
Last: 1 hour ago
Direct: 16 pkts
RSSI: -103.8 dBm
SNR: -2.6 dB
Revolucii 50 (4018) Direct
Packets: 193
Hops: -2-7
Last: 1 hour ago
Direct: 4 pkts
RSSI: -93.5 dBm
SNR: -12.5 dB
Alastor (3140) Direct
Packets: 143
Hops: -1-7
Last: 8 days ago
Direct: 3 pkts
RSSI: -100.0 dBm
SNR: -3.8 dB
ub0jbx.ru — мост в TG (389c) Direct
Packets: 141
Hops: -2-7
Last: 1 hour ago
Direct: 3 pkts
RSSI: -112.3 dBm
SNR: -0.8 dB
PrSlavyWestYagi (7330) Direct
Packets: 139
Hops: -5-7
Last: 4 hours ago
Direct: 2 pkts
RSSI: -95.0 dBm
SNR: -10.1 dB
HOME (7568) Direct
Packets: 19
Hops: 0-7
Last: 7 hours ago
Direct: 1 pkts
RSSI: -100.0 dBm
SNR: -8.5 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 29
Hops: 2-7
Last: 20 days ago
RSSI: -88.2 dBm
SNR: -11.1 dB