Node ID: !6983d000 (1770246144) • Last seen: 1 day ago
| Node Name: | lMeshtastic d000 |
|---|---|
| Node ID (Hex): | !6983d000 |
| Node ID (Dec): | 1770246144 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-29 15:30:56 UTC |
| Last Seen: | 2026-01-09 13:52:38 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 59.742618° |
|---|---|
| Longitude: | 30.539776° |
| Altitude: | 19 m |
| Location Updated: | 2026-01-09 11:22:46 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 27 |
58.7%
|
-111.7 dBm | -11.50 dB |
| NODEINFO_APP | 8 |
17.4%
|
-93.9 dBm | -5.60 dB |
| UNKNOWN_APP | 5 |
10.9%
|
-115.0 dBm | -11.40 dB |
| ROUTING_APP | 4 |
8.7%
|
-117.5 dBm | -9.90 dB |
| TEXT_MESSAGE_APP | 2 |
4.3%
|
-104.0 dBm | -10.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -107 dBm | -0.25 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -94 dBm | -13.0 dB | 2 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -108.0 to -100.0 dBm | -17.75 to -1.25 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -92 dBm | -9.75 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -91.0 to -70.0 dBm | -8.50 to 6.00 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -91 dBm | -5.75 dB | 3 | View |
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -118.0 to -90.0 dBm | -18.25 to -3.50 dB | 3 | View |
| 2 days ago | UNKNOWN_APP | Ace-mobile (f518) | PrSlavyWestYagi (7330) | -89 dBm | -0.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -106.0 dBm | -20.00 to -14.00 dB | 3 | View |
| 2 days ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -90 dBm | -4.0 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | ZULU8R (50ec) | Babushkina29 (6588) | -126 dBm | -16.75 dB | 3 | View |
| 3 days ago | UNKNOWN_APP | SunMeshPocket10 (971e) | Babushkina29 (6588) | -118 dBm | -9.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -11.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | 2 gateways | -132.0 to -78.0 dBm | -19.00 to 1.50 dB | 3 | View |
| 3 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -120 dBm | -12.25 dB | 3 | View |
| 5 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -121 dBm | -14.75 dB | 3 | View |
| 6 days ago | ROUTING_APP | Ace-mobile (f518) | Babushkina29 (6588) | -122 dBm | -14.0 dB | 3 | View |
| 6 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -122 dBm | -14.0 dB | 3 | View |
| 6 days ago | ROUTING_APP | Ace-mobile (f518) | Babushkina29 (6588) | -104 dBm | 3.0 dB | 2 | View |
| 6 days ago | UNKNOWN_APP | Ace-mobile (f518) | Babushkina29 (6588) | -121 dBm | -16.0 dB | 3 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
184348d4
|
- | 3 | - | - | 1 |
f557468a
|
2 | - | - | - | 1 |
1eed2246
|
3 | 3 | - | - | 2 |
263ac1ed
|
3 | - | - | - | 1 |
55bd9f6a
|
2 | 3 | - | - | 2 |
fa43f1f4
|
3 | - | - | - | 1 |
42f73765
|
3 | 3 | - | - | 2 |
55cb08c0
|
3 | - | - | - | 1 |
1e985f3d
|
3 | 3 | - | - | 2 |
7c1fec94
|
3 | - | - | - | 1 |
b74ee15c
|
- | 3 | - | - | 1 |
b74ee155
|
- | 3 | - | - | 1 |
b05358aa
|
- | 3 | - | - | 1 |
b15d40a6
|
- | - | 3 | 2 | 2 |
a2baa051
|
- | 3 | - | - | 1 |
3760b2e8
|
- | 3 | - | - | 1 |
9d47465d
|
- | 3 | - | - | 1 |
765ed658
|
- | 3 | - | - | 1 |
a77dfe4a
|
- | 2 | - | - | 1 |
2db67384
|
- | 3 | - | - | 1 |