TRACEROUTE_APP packet from mn-9-1 (mn1) to DronHo (Dron)
| Database ID: | 648817 |
|---|---|
| Mesh Packet ID: |
0xbe67b230
Used for correlation across gateways |
| Timestamp: | 2026-01-10 04:33:27 UTC |
| From Node: | mn-9-1 (mn1) |
| To Node: | DronHo (Dron) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Babushkina29 (B29) |
|---|---|
| Channel: | LongFast |
| RSSI: | -119 dBm |
| SNR: | -11.25 dBm |
| Hop Info: |
4/7 hops
Start: 7, Limit: 3 |
| Route Path: | Meshtastic bca4 (bca4) → GTN01 (GTN) → !54259974 |
|---|---|
| Hop Count: | 2 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -16.75 dB |
| Return Path: | Meshtastic 5398 (5398) → Pulkovskoe 65 (Pul6) → VATAGA 00 (9928) → Meshtastic 7c88 (7c88) |
| SNR Back: | -14.25 dB -19.5 dB -4.75 dB -11.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | DronHo (Dron) | Meshtastic bca4 (bca4) | Unknown | -16.75 dB | Origin | Hops |
| 2 | Meshtastic bca4 (bca4) | GTN01 (GTN) | Unknown | Unknown | Relay | Hops |
| 3 | GTN01 (GTN) | !54259974 | Unknown | Unknown | Relay | Hops |
| 4 | !54259974 | mn-9-1 (mn1) | Unknown | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | mn-9-1 (mn1) | Meshtastic 5398 (5398) | 24.64 km | -14.25 dB | Return Start | Hops |
| 2 | Meshtastic 5398 (5398) | Pulkovskoe 65 (Pul6) | 3.66 km | -19.5 dB | Return Relay | Hops |
| 3 | Pulkovskoe 65 (Pul6) | VATAGA 00 (9928) | 11.63 km | -4.75 dB | Return Relay | Hops |
| 4 | VATAGA 00 (9928) | Meshtastic 7c88 (7c88) | Unknown | -11.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 86 bytes |
|---|---|
| Gateway: | !db516588 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db516588
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (86 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
2661210668
Source node ID |
uint32 |
to |
1770365624
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
86 bytes
|
size |
hop_limit |
3
Remaining hops allowed |
uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-119.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-11.25 dB
Signal quality at gateway |
float |
rx_time |
1768019544
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
136
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768019607.6809165
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db516588 |
| Signal Metrics: |
RSSI: -119.0 dBm SNR: -11.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 86 bytes |
| Decoded: | Yes |
| Size: | 86 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Babushkina29 (B29) Primary |
0.000s
Reference |
-119.0 dBm | -11.25 dB | 4 | LongFast | 2026-01-10 04:33:27 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways