TRACEROUTE_APP packet from omamaa (oma) to vgnr-rus (vgnr)
| Database ID: | 615658 |
|---|---|
| Mesh Packet ID: |
0x9db30716
Used for correlation across gateways |
| Timestamp: | 2026-01-08 18:15:32 UTC |
| From Node: | omamaa (oma) |
| To Node: | vgnr-rus (vgnr) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Babushkina29 (B29) |
|---|---|
| Channel: | LongFast |
| RSSI: | -102 dBm |
| SNR: | 2.5 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | Gorelovo ❄️ (Club) → Baltic Pearl Base_1 (BPB1) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -17.75 dB -13.0 dB -7.25 dB |
| Return Path: | Meshtastic 3638 (3638) → VATAGA 00 (9928) → Meshtastic 7c88 (7c88) → Severniy Chelovek 02 (S402) |
| SNR Back: | -18.5 dB -13.5 dB -15.25 dB -9.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | vgnr-rus (vgnr) | Gorelovo ❄️ (Club) | 1.56 km | -17.75 dB | Origin | Hops |
| 2 | Gorelovo ❄️ (Club) | Baltic Pearl Base_1 (BPB1) | 6.83 km | -13.0 dB | Relay | Hops |
| 3 | Baltic Pearl Base_1 (BPB1) | omamaa (oma) | 4.12 km | -7.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | omamaa (oma) | Meshtastic 3638 (3638) | 2.42 km | -18.5 dB | Return Start | Hops |
| 2 | Meshtastic 3638 (3638) | VATAGA 00 (9928) | 1.59 km | -13.5 dB | Return Relay | Hops |
| 3 | VATAGA 00 (9928) | Meshtastic 7c88 (7c88) | Unknown | -15.25 dB | Return Relay | Hops |
| 4 | Meshtastic 7c88 (7c88) | Severniy Chelovek 02 (S402) | Unknown | -9.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 102 bytes |
|---|---|
| Gateway: | !db516588 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!db516588
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
48703464
Source node ID |
uint32 |
to |
2896776132
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-102.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
2.50 dB
Signal quality at gateway |
float |
rx_time |
1767896068
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
248
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767896132.0630789
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !db516588 |
| Signal Metrics: |
RSSI: -102.0 dBm SNR: 2.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 102 bytes |
| Decoded: | Yes |
| Size: | 102 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| Babushkina29 (B29) Primary |
0.000s
Reference |
-102.0 dBm | 2.50 dB | 4 | LongFast | 2026-01-08 18:15:32 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways