Node ID: !da7427e8 (3665045480) • Last seen: 1 hour ago
| Node Name: | Sanino Base |
|---|---|
| Node ID (Hex): | !da7427e8 |
| Node ID (Dec): | 3665045480 |
| Hardware Model: | SEEED_XIAO_S3 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 20:29:49 UTC |
| Last Seen: | 2026-01-08 17:46:01 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -5.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 304 |
54.4%
|
-106.4 dBm | -7.80 dB |
| NODEINFO_APP | 241 |
43.1%
|
-105.7 dBm | -7.40 dB |
| ROUTING_APP | 8 |
1.4%
|
-113.0 dBm | -11.00 dB |
| TRACEROUTE_APP | 6 |
1.1%
|
-103.5 dBm | -4.70 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -83.0 dBm | -11.00 to -0.25 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -104.0 to -84.0 dBm | -9.00 to 2.25 dB | 5 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -127.0 to -90.0 dBm | -17.25 to -5.25 dB | 6 | View |
| 6 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -111.0 to -81.0 dBm | -10.00 to 2.00 dB | 6 | View |
| 8 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -127.0 to -98.0 dBm | -11.00 to 1.75 dB | 7 | View |
| 12 hours ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -97 dBm | -12.0 dB | 5 | View |
| 15 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -109.0 to -82.0 dBm | -16.75 to 3.25 dB | 6 | View |
| 17 hours ago | TELEMETRY_APP | Broadcast | 4 gateways | -123.0 to -84.0 dBm | -14.25 to 0.25 dB | 3 | View |
| 21 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -110.0 to -97.0 dBm | -19.00 to 5.00 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -113.0 to -89.0 dBm | -11.25 to -5.00 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -127.0 to -80.0 dBm | -19.00 to -0.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -120.0 to -119.0 dBm | -13.00 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -108.0 dBm | -1.50 to 0.50 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -121.0 to -116.0 dBm | -11.75 to -9.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -125.0 to -97.0 dBm | -17.50 to -6.25 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -117.0 to -65.0 dBm | -2.25 to 5.50 dB | 6 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 3 gateways | -126.0 to -102.0 dBm | -19.00 to -9.75 dB | 5 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 3 gateways | -111.0 to -86.0 dBm | -3.00 to 2.25 dB | 7 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -121.0 dBm | -17.00 to -15.50 dB | 7 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 3 gateways | -119.0 to -91.0 dBm | -13.25 to -7.00 dB | 7 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
8a9dd7f0
|
4 | 5 | 6 | 3 | 4 |
96e857ef
|
2 | 5 | 5 | - | 3 |
a22bf7ee
|
3 | 4 | 4 | 6 | 4 |
c050b3ed
|
4 | 6 | - | - | 2 |
7f7cd7ec
|
3 | 5 | - | 7 | 3 |
93445be9
|
5 | - | - | - | 1 |
09d1c7e8
|
4 | 5 | 5 | 6 | 4 |
f3b053e7
|
3 | 5 | 3 | 2 | 4 |
b8b1bbe5
|
2 | 3 | - | - | 2 |
e2e5c7e2
|
- | 7 | 5 | 7 | 3 |
fae1c7de
|
- | 7 | 7 | 5 | 3 |
88f9bfdc
|
- | 6 | - | 5 | 2 |
eee3ffdb
|
- | 7 | - | 7 | 2 |
d59f27d8
|
- | 5 | - | 6 | 2 |
674603d7
|
- | 4 | 7 | 6 | 3 |
c4c797d5
|
- | 5 | 6 | 4 | 3 |
2969f3d3
|
- | 7 | 4 | 5 | 3 |
7229e7d2
|
- | 5 | 7 | 7 | 3 |
baf9e3d0
|
- | 7 | - | 5 | 2 |
2a1b7bcf
|
- | 6 | 7 | 7 | 3 |