Node ID: !6984b1c8 (1770303944) • Last seen: 14 hours ago
| Node Name: | zmey |
|---|---|
| Node ID (Hex): | !6984b1c8 |
| Node ID (Dec): | 1770303944 |
| Hardware Model: | HELTEC_V4 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-19 21:24:10 UTC |
| Last Seen: | 2026-01-11 11:14:58 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -11.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 59.824128° |
|---|---|
| Longitude: | 30.343578° |
| Altitude: | 30 m |
| Location Updated: | 2026-01-09 16:56:27 UTC |
|---|---|
| Time Ago: | 2 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 253 |
77.6%
|
-103.6 dBm | -7.30 dB |
| POSITION_APP | 50 |
15.3%
|
-106.1 dBm | -7.80 dB |
| TRACEROUTE_APP | 11 |
3.4%
|
-106.2 dBm | -8.30 dB |
| UNKNOWN_APP | 5 |
1.5%
|
-110.2 dBm | -8.10 dB |
| ROUTING_APP | 5 |
1.5%
|
-110.4 dBm | -7.20 dB |
| TEXT_MESSAGE_APP | 2 |
0.6%
|
-114.0 dBm | -12.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 hours ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | PrSlavyWestYagi (7330) | -98 dBm | -13.75 dB | 2 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -99 dBm | -15.75 dB | 2 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -82.0 dBm | -7.25 to 0.50 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -99.0 to -95.0 dBm | -17.00 to -16.00 dB | 5 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 6cc4 (6cc4) | 2 gateways | -103.0 to -82.0 dBm | 0.25 to 1.25 dB | 5 | View |
| 2 days ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -97.0 dBm | -14.25 to -5.25 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -84 dBm | -1.5 dB | 4 | View |
| 3 days ago | TRACEROUTE_APP | Astronif (582f) | 2 gateways | -111.0 to -83.0 dBm | -1.50 to 1.25 dB | 4 | View |
| 3 days ago | POSITION_APP | Broadcast | 3 gateways | -116.0 to -97.0 dBm | -10.25 to 0.25 dB | 5 | View |
| 3 days ago | NODEINFO_APP | Broadcast | 2 gateways | -112.0 to -82.0 dBm | -11.50 to -3.00 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Broadcast | PrSlavyWestYagi (7330) | -98 dBm | -7.0 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -99.0 to -97.0 dBm | -9.25 to 4.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -115 dBm | -10.25 dB | 5 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -103 dBm | 4.0 dB | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -118 dBm | -10.0 dB | 4 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -116.0 to -98.0 dBm | 0.00 to 5.25 dB | 7 | View |
| 5 days ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -93.0 dBm | -11.75 to -11.25 dB | 7 | View |
| 6 days ago | NODEINFO_APP | Broadcast | Babushkina29 (6588) | -119 dBm | -11.5 dB | 3 | View |
| 6 days ago | ROUTING_APP | Ananasinka (9124) | Babushkina29 (6588) | -99 dBm | 3.75 dB | -2 | View |
| 7 days ago | NODEINFO_APP | Broadcast | 3 gateways | -129.0 to -79.0 dBm | -9.75 to 1.00 dB | 7 | View |
| Packet | PSWY | B29 | RE50 | PBOT | Count |
|---|---|---|---|---|---|
7f276e06
|
2 | - | - | - | 1 |
41ff2202
|
2 | - | - | - | 1 |
7431f5fe
|
3 | 5 | - | - | 2 |
c6ef89f7
|
4 | - | 5 | - | 2 |
c05109f5
|
3 | 5 | - | - | 2 |
9a5669ef
|
2 | 4 | - | - | 2 |
80d1e9eb
|
4 | - | - | - | 1 |
89f1dc06
|
3 | 4 | - | - | 2 |
15c9cc30
|
1 | 4 | - | 5 | 3 |
65bdba71
|
3 | 4 | - | - | 2 |
a1042a6e
|
2 | - | - | - | 1 |
50dd3a6d
|
1 | 4 | - | - | 2 |
4c70466a
|
- | 5 | - | - | 1 |
fe3a2527
|
- | 0 | - | - | 1 |
8a4c2126
|
- | 4 | - | - | 1 |
d0c6df40
|
- | 6 | - | 7 | 2 |
e17fdb3d
|
- | 7 | 7 | - | 2 |
c9f9cb38
|
- | 3 | - | - | 1 |
56fc7b31
|
- | -2 | - | - | 1 |
5ac32f2c
|
- | 4 | 7 | 6 | 3 |