TRACEROUTE_APP packet from MeshtasticA (ju37) to RADIO WAVE (WAVE)
| Database ID: | 689748 |
|---|---|
| Mesh Packet ID: |
0x24c593ba
Used for correlation across gateways |
| Timestamp: | 2026-01-11 14:15:04 UTC |
| From Node: | MeshtasticA (ju37) |
| To Node: | RADIO WAVE (WAVE) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -122 dBm |
| SNR: | -14.5 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | SRG Kalina2 (SRG2) → bishop (bshp) → Svetlanovskiy_52 (sv52) → Nemo (NEMO) → Kirishkaya 11 (KRSH) → Anisimov_es (ENOT) → 2rbina (2rbn) → ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -12.75 dB -15.5 dB 5.75 dB -15.0 dB -12.25 dB -17.5 dB -13.0 dB -14.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | MeshtasticA (ju37) | SRG Kalina2 (SRG2) | Unknown | -12.75 dB | Origin | Hops |
| 2 | SRG Kalina2 (SRG2) | bishop (bshp) | 591 m | -15.5 dB | Relay | Hops |
| 3 | bishop (bshp) | Svetlanovskiy_52 (sv52) | 39 m | 5.75 dB | Relay | Hops |
| 4 | Svetlanovskiy_52 (sv52) | Nemo (NEMO) | 3.53 km | -15.0 dB | Relay | Hops |
| 5 | Nemo (NEMO) | Kirishkaya 11 (KRSH) | 0 m | -12.25 dB | Relay | Hops |
| 6 | Kirishkaya 11 (KRSH) | Anisimov_es (ENOT) | Unknown | -17.5 dB | Relay | Hops |
| 7 | Anisimov_es (ENOT) | 2rbina (2rbn) | Unknown | -13.0 dB | Relay | Hops |
| 8 | 2rbina (2rbn) | ub0jbx.ru — мост в TG (PBOT) | Unknown | -14.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
48608760
Source node ID |
uint32 |
to |
1770175196
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-122.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-14.50 dB
Signal quality at gateway |
float |
rx_time |
1768140903
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
90
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768140904.7699614
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -122.0 dBm SNR: -14.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-122.0 dBm | -14.50 dB | 7 | LongFast | 2026-01-11 14:15:04 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways