SRG Kalina2 Recent

Node ID: !2105984d (554014797) • Last seen: 2 hours ago

70
Total Packets
6
Destinations
?
Avg RSSI (dBm)
4.6
Avg Hops
Node Information
Node Name: SRG Kalina2
Node ID (Hex): !2105984d
Node ID (Dec): 554014797
Hardware Model: HELTEC_MESH_NODE_T114
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-19 20:26:32 UTC
Last Seen: 2026-01-10 18:05:19 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 5
Location Information
Latitude: 60.033843°
Longitude: 30.382080°
Location Updated: 2026-01-10 06:23:46 UTC
Time Ago: 14 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 52 74.3%
-104.9 dBm -7.30 dB
POSITION_APP 14 20.0%
-106.2 dBm -8.90 dB
TRACEROUTE_APP 3 4.3%
-118.3 dBm -11.80 dB
UNKNOWN_APP 1 1.4%
-101.0 dBm 3.00 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 hours ago NODEINFO_APP Broadcast 3 gateways -114.0 to -75.0 dBm -10.25 to 6.00 dB 6 View
11 hours ago NODEINFO_APP Broadcast ub0jbx.ru — мост в TG (389c) -113 dBm -3.25 dB 6 View
14 hours ago POSITION_APP Broadcast 3 gateways -124.0 to -90.0 dBm -17.75 to -8.25 dB 7 View
14 hours ago NODEINFO_APP Broadcast 2 gateways -125.0 to -72.0 dBm -16.75 to 5.75 dB 6 View
18 hours ago NODEINFO_APP Broadcast 3 gateways -113.0 to -65.0 dBm -6.25 to 6.25 dB 6 View
20 hours ago NODEINFO_APP Broadcast 3 gateways -123.0 to -89.0 dBm -14.25 to -1.75 dB 6 View
23 hours ago NODEINFO_APP Broadcast 2 gateways -113.0 to -100.0 dBm -17.75 to -3.25 dB 6 View
1 day ago NODEINFO_APP Broadcast 2 gateways -122.0 to -100.0 dBm -15.50 to -13.00 dB 6 View
1 day ago NODEINFO_APP Broadcast 2 gateways -114.0 to -110.0 dBm -4.75 to 0.75 dB 6 View
1 day ago POSITION_APP Broadcast 3 gateways -122.0 to -90.0 dBm -18.00 to 0.75 dB 4 View
2 days ago NODEINFO_APP Broadcast 3 gateways -114.0 to -90.0 dBm -12.25 to -9.25 dB 6 View
2 days ago NODEINFO_APP Meshtastic 6cc4 (6cc4) Revolucii 50 (4018) -90 dBm -10.25 dB 5 View
2 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -86.0 dBm -12.75 to 2.25 dB 6 View
2 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -99.0 dBm -17.25 to -12.50 dB 6 View
2 days ago POSITION_APP Broadcast 3 gateways -120.0 to -78.0 dBm -11.00 to 1.00 dB 4 View
2 days ago NODEINFO_APP Broadcast 2 gateways -124.0 to -95.0 dBm -19.25 to -12.75 dB 4 View
2 days ago NODEINFO_APP Broadcast 2 gateways -106.0 to -100.0 dBm -1.50 to 3.00 dB 6 View
3 days ago NODEINFO_APP Broadcast Revolucii 50 (4018) -91 dBm -7.5 dB 3 View
5 days ago NODEINFO_APP Broadcast 3 gateways -121.0 to -90.0 dBm -13.25 to -7.75 dB 4 View
5 days ago NODEINFO_APP Broadcast 3 gateways -122.0 to -81.0 dBm -10.75 to 0.75 dB 5 View
Packet RE50 PBOT B29 Count
d63400c8 4 4 6 3
7bba44c4 - 6 - 1
e61558c3 6 3 7 3
2e2f40c2 - 2 6 2
761ba0c1 6 4 6 3
26f7b8bf 5 4 6 3
66a7b4bd 5 6 - 2
35be28b9 5 6 - 2
f1d7b8b8 - 6 4 2
eebe98b7 4 3 4 3
bfb334b2 6 3 5 3
465570b1 5 - - 1
1425d0af 6 4 6 3
8698acad 7 6 6 3
a9daa4ac 4 3 4 3
c1edc4ab 4 4 - 2
84f660aa - 5 6 2
3302a8a7 3 - - 1
47cdcd52 4 2 4 3
171c0d50 4 5 5 3
Received Gateways
Gateways that have received packets from this node
ub0jbx.ru — мост в TG (389c)
Packets: 26
Hops: 2-6
Last: 3 hours ago
RSSI: -119.5 dBm
SNR: -9.7 dB
Revolucii 50 (4018)
Packets: 20
Hops: 3-7
Last: 3 hours ago
RSSI: -89.0 dBm
SNR: -8.6 dB
Babushkina29 (6588)
Packets: 18
Hops: 4-7
Last: 2 hours ago
RSSI: -104.6 dBm
SNR: -3.4 dB
Alastor (3140)
Packets: 4
Hops: 4-7
Last: 20 days ago
RSSI: -112.8 dBm
SNR: -8.2 dB
Zhukovskogo 7-9 (minipiter.ru)
Packets: 2
Hops: 5-6
Last: 20 days ago
RSSI: -88.0 dBm
SNR: -10.6 dB