Node ID: !02ecb2a8 (49066664) • Last seen: 2 days ago
| Node Name: | Meshtastic b2a8 |
|---|---|
| Node ID (Hex): | !02ecb2a8 |
| Node ID (Dec): | 49066664 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-09 20:46:34 UTC |
| Last Seen: | 2026-01-09 21:12:26 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 3 |
100.0%
|
-74.3 dBm | 4.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | NODEINFO_APP | Pecha (c760) | Babushkina29 (6588) | -72 dBm | 5.75 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Javist (080c) | Babushkina29 (6588) | -83 dBm | 1.0 dB | 1 | View |
| 2 days ago | NODEINFO_APP | Konstantin (9a4a) | Babushkina29 (6588) | -68 dBm | 6.0 dB | 1 | View |