Node ID: !b03d95d4 (2956826068) • Last seen: 16 days ago
| Node Name: | Nova8H |
|---|---|
| Node ID (Hex): | !b03d95d4 |
| Node ID (Dec): | 2956826068 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-26 15:23:17 UTC |
| Last Seen: | 2025-12-26 15:29:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 3 |
| Latitude: | 59.899904° |
|---|---|
| Longitude: | 30.434918° |
| Altitude: | 33 m |
| Location Updated: | 2025-12-26 15:28:43 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3 |
50.0%
|
-117.0 dBm | -9.70 dB |
| NODEINFO_APP | 2 |
33.3%
|
-112.5 dBm | -5.20 dB |
| POSITION_APP | 1 |
16.7%
|
-105.0 dBm | 1.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -126.0 to -102.0 dBm | -20.50 to 4.25 dB | 5 | View |
| 16 days ago | POSITION_APP | Broadcast | Babushkina29 (6588) | -105 dBm | 1.25 dB | 1 | View |
| 16 days ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -105.0 dBm | -12.75 to 2.25 dB | 5 | View |