Node ID: !aca9fe04 (2896821764) • Last seen: 2 days ago
| Node Name: | !aca9fe04 |
|---|---|
| Node ID (Hex): | !aca9fe04 |
| Node ID (Dec): | 2896821764 |
| First Seen: | 2026-01-08 14:05:47 UTC |
| Last Seen: | 2026-01-08 14:05:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 2 |
100.0%
|
-107.0 dBm | -16.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 days ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -128.0 to -86.0 dBm | -21.00 to -11.00 dB | 5 | View |