Node ID: !9028d1d4 (2418594260) • Last seen: 1 day ago
| Node Name: | !9028d1d4 |
|---|---|
| Node ID (Hex): | !9028d1d4 |
| Node ID (Dec): | 2418594260 |
| First Seen: | 2026-01-08 02:23:55 UTC |
| Last Seen: | 2026-01-08 12:00:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 59.847475° |
|---|---|
| Longitude: | 30.330061° |
| Altitude: | 18 m |
| Location Updated: | 2026-01-08 11:59:49 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2 |
66.7%
|
-103.5 dBm | -6.60 dB |
| TELEMETRY_APP | 1 |
33.3%
|
-85.0 dBm | 4.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | TELEMETRY_APP | Broadcast | PrSlavyWestYagi (7330) | -85 dBm | 4.75 dB | 3 | View |
| 1 day ago | POSITION_APP | Broadcast | PrSlavyWestYagi (7330) | -83 dBm | 2.75 dB | 3 | View |
| 2 days ago | POSITION_APP | Broadcast | ub0jbx.ru — мост в TG (389c) | -124 dBm | -16.0 dB | 3 | View |