TRACEROUTE_APP packet from OCISLY (OCSL) to Meshtastic e1bc (e1bc)
| Database ID: | 661615 |
|---|---|
| Mesh Packet ID: |
0x5a8ddd87
Used for correlation across gateways |
| Timestamp: | 2026-01-10 14:56:24 UTC |
| From Node: | OCISLY (OCSL) |
| To Node: | Meshtastic e1bc (e1bc) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -106 dBm |
| SNR: | 0.25 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | Egorova (Egor) → kolomna tg @spklmn (klmn) → Service RNode (SRN) → Zod04 (Zod4) |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| Return Path: | MorskoyVokzal (eb12) → Mebel-47 (mebl) → Meshtastic cc4c MaLe (MaLe) → AntAn (AME) → ub0jbx.ru — мост в TG (PBOT) |
| SNR Back: | -8.5 dB -1.25 dB -5.75 dB -9.5 dB 0.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic e1bc (e1bc) | Egorova (Egor) | Unknown | Unknown | Origin | Hops |
| 2 | Egorova (Egor) | kolomna tg @spklmn (klmn) | 1.00 km | Unknown | Relay | Hops |
| 3 | kolomna tg @spklmn (klmn) | Service RNode (SRN) | Unknown | Unknown | Relay | Hops |
| 4 | Service RNode (SRN) | Zod04 (Zod4) | Unknown | Unknown | Relay | Hops |
| 5 | Zod04 (Zod4) | OCISLY (OCSL) | 10.21 km | Unknown | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | OCISLY (OCSL) | MorskoyVokzal (eb12) | 841 m | -8.5 dB | Return Start | Hops |
| 2 | MorskoyVokzal (eb12) | Mebel-47 (mebl) | 5.83 km | -1.25 dB | Return Relay | Hops |
| 3 | Mebel-47 (mebl) | Meshtastic cc4c MaLe (MaLe) | Unknown | -5.75 dB | Return Relay | Hops |
| 4 | Meshtastic cc4c MaLe (MaLe) | AntAn (AME) | Unknown | -9.5 dB | Return Relay | Hops |
| 5 | AntAn (AME) | ub0jbx.ru — мост в TG (PBOT) | Unknown | 0.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 83 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (83 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
1978765624
Source node ID |
uint32 |
to |
48619964
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
83 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-106.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
0.25 dB
Signal quality at gateway |
float |
rx_time |
1768056982
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
79
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1768056984.024047
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -106.0 dBm SNR: 0.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 83 bytes |
| Decoded: | Yes |
| Size: | 83 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-106.0 dBm | 0.25 dB | 4 | LongFast | 2026-01-10 14:56:24 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways