TRACEROUTE_APP packet from Mesh 6cb4 (6cb4) to SaXoN (test)
| Database ID: | 616171 |
|---|---|
| Mesh Packet ID: |
0xc56d8ec8
Used for correlation across gateways |
| Timestamp: | 2026-01-08 18:40:26 UTC |
| From Node: | Mesh 6cb4 (6cb4) |
| To Node: | SaXoN (test) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -123 dBm |
| SNR: | -15.0 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Route Path: | Meshtastic 37e0 (37e0) → Pioner(skaya) (2105) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -13.75 dB -13.75 dB -19.0 dB |
| Return Path: | Meshtastic cc4c MaLe (MaLe) → MoonLightStation (9414) → 1nv Heltec V4 (1nv4) → Meshtastic baf8 (baf8) → ub0jbx.ru — мост в TG (PBOT) |
| SNR Back: | -1.0 dB -7.75 dB 4.25 dB -15.5 dB -15.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | SaXoN (test) | Meshtastic 37e0 (37e0) | Unknown | -13.75 dB | Origin | Hops |
| 2 | Meshtastic 37e0 (37e0) | Pioner(skaya) (2105) | Unknown | -13.75 dB | Relay | Hops |
| 3 | Pioner(skaya) (2105) | Mesh 6cb4 (6cb4) | 915 m | -19.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Mesh 6cb4 (6cb4) | Meshtastic cc4c MaLe (MaLe) | Unknown | -1.0 dB | Return Start | Hops |
| 2 | Meshtastic cc4c MaLe (MaLe) | MoonLightStation (9414) | Unknown | -7.75 dB | Return Relay | Hops |
| 3 | MoonLightStation (9414) | 1nv Heltec V4 (1nv4) | Unknown | 4.25 dB | Return Relay | Hops |
| 4 | 1nv Heltec V4 (1nv4) | Meshtastic baf8 (baf8) | 4.42 km | -15.5 dB | Return Relay | Hops |
| 5 | Meshtastic baf8 (baf8) | ub0jbx.ru — мост в TG (PBOT) | Unknown | -15.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
765291700
Source node ID |
uint32 |
to |
2658522780
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-123.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-15.00 dB
Signal quality at gateway |
float |
rx_time |
1767897626
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
248
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767897626.808031
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -123.0 dBm SNR: -15.00 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-123.0 dBm | -15.00 dB | 4 | LongFast | 2026-01-08 18:40:26 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways