TRACEROUTE_APP packet from bolhoy (fiat) to Tim-Strelna (Tim)
| Database ID: | 591448 |
|---|---|
| Mesh Packet ID: |
0x72971f51
Used for correlation across gateways |
| Timestamp: | 2026-01-07 18:02:20 UTC |
| From Node: | bolhoy (fiat) |
| To Node: | Tim-Strelna (Tim) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Channel: | LongFast |
| RSSI: | -123 dBm |
| SNR: | -11.25 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Route Path: | veteranov 109 (96b4) → Baltic Pearl Base_2 (BPB2) → Pulkovskoe 65 (Pul6) → PulkovoStation (LETO) → Meshtastic ad58 (ad58) → Meshtastic 5ff4 (5ff4) → ChistoeNebo (NEBO) → ub0jbx.ru — мост в TG (PBOT) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -3.5 dB 0.25 dB -10.0 dB -10.25 dB -14.0 dB -8.25 dB -9.75 dB -11.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | bolhoy (fiat) | veteranov 109 (96b4) | 16.36 km | -3.5 dB | Origin | Hops |
| 2 | veteranov 109 (96b4) | Baltic Pearl Base_2 (BPB2) | 1.43 km | 0.25 dB | Relay | Hops |
| 3 | Baltic Pearl Base_2 (BPB2) | Pulkovskoe 65 (Pul6) | 13.05 km | -10.0 dB | Relay | Hops |
| 4 | Pulkovskoe 65 (Pul6) | PulkovoStation (LETO) | 35.71 km | -10.25 dB | Relay | Hops |
| 5 | PulkovoStation (LETO) | Meshtastic ad58 (ad58) | Unknown | -14.0 dB | Relay | Hops |
| 6 | Meshtastic ad58 (ad58) | Meshtastic 5ff4 (5ff4) | Unknown | -8.25 dB | Relay | Hops |
| 7 | Meshtastic 5ff4 (5ff4) | ChistoeNebo (NEBO) | Unknown | -9.75 dB | Relay | Hops |
| 8 | ChistoeNebo (NEBO) | ub0jbx.ru — мост в TG (PBOT) | Unknown | -11.25 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 107 bytes |
|---|---|
| Gateway: | !da97389c |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!da97389c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
325100668
Source node ID |
uint32 |
to |
2666213176
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-123.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-11.25 dB
Signal quality at gateway |
float |
rx_time |
1767808939
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
251
Next hop node ID |
uint32 |
relay_node |
20
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1767808940.5178385
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !da97389c |
| Signal Metrics: |
RSSI: -123.0 dBm SNR: -11.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 107 bytes |
| Decoded: | Yes |
| Size: | 107 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|
| ub0jbx.ru — мост в TG (PBOT) Primary |
0.000s
Reference |
-123.0 dBm | -11.25 dB | 7 | LongFast | 2026-01-07 18:02:20 | Current |
| No other receptions found within ±2 seconds | |||||||
Total Receptions
Unique Gateways