Node ID: !9e773c14 (2658614292) • Last seen: 1 day ago
| Node Name: | Meshtastic 3c14 |
|---|---|
| Node ID (Hex): | !9e773c14 |
| Node ID (Dec): | 2658614292 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-01-07 14:56:43 UTC |
| Last Seen: | 2026-01-07 14:56:43 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 1 |
100.0%
|
-110.0 dBm | 3.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Meshtastic 5398 (5398) | ub0jbx.ru — мост в TG (389c) | -110 dBm | 3.75 dB | 4 | View |